| European Championship 2026 - Qualifiers Phase 1 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFIERS PHASE 1 / GROUP A |  
			| Azerbaijan | vs | Malta | 34 : | 25 | (18 : | 6) |  
			| Great Britain | vs | Azerbaijan | 39 : | 22 | (16 : | 8) |  
			| Cyprus | vs | Azerbaijan | 32 : | 23 | (18 : | 15) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2022 - Qualifiers Phase 1 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFIERS PHASE 1 - QUALIFICATION PHASE 1 / GROUP B |  
			| Azerbaijan | vs | Malta | 27 : | 24 | (16 : | 11) |  
			| Azerbaijan | vs | Georgia | 25 : | 30 | (15 : | 16) |  
			| Cyprus | vs | Azerbaijan | 25 : | 17 | (13 : | 10) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Challenge Trophy 2021 - Men's IHF/EHF Trophy 2021 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► MEN'S IHF/EHF TROPHY 2021 - PLACEMENT MATCHES (5/6) |  
			| Azerbaijan | vs | Andorra | 10 : | 0 | (0 : | 0) |  
			| Andorra | vs | Azerbaijan | 0 : | 10 | (0 : | 0) |  
			| Georgia | vs | Azerbaijan | 36 : | 16 | (18 : | 7) |  
			| Azerbaijan | vs | Moldova | 16 : | 28 | (7 : | 13) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Challenge Trophy 2017 - Final Tournament 2 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT 2 |  
			| Azerbaijan | vs | Armenia | 39 : | 21 | (21 : | 7) |  
			| Ireland | vs | Azerbaijan | 33 : | 41 | (18 : | 20) |  
			| Azerbaijan | vs | Moldova | 31 : | 45 | (14 : | 22) |  
			| Andorra | vs | Azerbaijan | 23 : | 31 | (6 : | 15) |  
			| Bulgaria | vs | Azerbaijan | 41 : | 34 | (20 : | 15) |  
			| Azerbaijan | vs | Cyprus | 28 : | 32 | (13 : | 18) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Challenge Trophy 2012 - Group Phase | ▼ MATCHES | 
 
				
			| 
					
		
			| ► GROUP PHASE / GROUP B |  
			| Azerbaijan | vs | Malta | 29 : | 23 | (14 : | 7) |  
			| Scotland | vs | Azerbaijan | 19 : | 36 | (9 : | 19) |  
			| Moldova | vs | Azerbaijan | 34 : | 31 | (15 : | 17) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Challenge Trophy 2009 - Group Matches | ▼ MATCHES | 
 
				
			| 
					
		
			| ► GROUP MATCHES - MAIN ROUND / GROUP G1 |  
			| Georgia | vs | Azerbaijan | 41 : | 23 | (23 : | 11) |  
			| Azerbaijan | vs | Moldova | 28 : | 36 | (7 : | 16) |  
			| Azerbaijan | vs | Armenia | 33 : | 16 | (16 : | 6) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Challenge Trophy 2007 - Main Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► MAIN ROUND / GROUP G |  
			| Georgia | vs | Azerbaijan | 36 : | 24 | (19 : | 13) |  
			| Azerbaijan | vs | Moldova | 27 : | 31 | (10 : | 12) |  
			| Azerbaijan | vs | Armenia | 41 : | 15 | (21 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2006 - Qualification | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION / GROUP 4 |  
			| Slovakia | vs | Azerbaijan | 27 : | 15 | (10 : | 8) |  
			| Azerbaijan | vs | Poland | 14 : | 43 | (11 : | 21) |  
			| Netherlands | vs | Azerbaijan | 36 : | 22 | (17 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Challenge Trophy 2005 - Final Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL ROUND |  
			| Moldova | vs | Azerbaijan | 29 : | 27 | (14 : | 17) |  
			| Azerbaijan | vs | England | 30 : | 13 | (17 : | 6) |  
			| Scotland | vs | Azerbaijan | 16 : | 27 | (10 : | 12) |  
			| Azerbaijan | vs | Ireland | 43 : | 13 | (25 : | 6) |  
			| Azerbaijan | vs | Malta | 37 : | 14 | (20 : | 8) |  
			| Moldova | vs | Azerbaijan | 26 : | 19 | (9 : | 6) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 1996 - Pre-Qualification | ▼ MATCHES | 
 
				
			| 
					
		
			| ► PRE-QUALIFICATION -  / GROUP C |  
			| Luxemburg | vs | Azerbaijan | 27 : | 27 | (17 : | 14) |  
			| Azerbaijan | vs | Luxemburg | 25 : | 21 | (10 : | 11) |  
			| Azerbaijan | vs | Norway | 15 : | 27 | (6 : | 11) |  
			| Norway | vs | Azerbaijan | 32 : | 11 | (14 : | 6) |  
			| Azerbaijan | vs | Belgium | 17 : | 26 | (6 : | 12) |  
			| Belgium | vs | Azerbaijan | 28 : | 13 | (15 : | 3) |  
						|  |  |  |  |  |  |  |  |