| European Championship 2026 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT / GROUP A |  
			| Spain | vs | Serbia | : |  | ( : | ) |  
			| Austria | vs | Spain | : |  | ( : | ) |  
			| Germany | vs | Spain | : |  | ( : | ) |  
			| ► QUALIFIERS PHASE 2 / GROUP 4 |  
			| Spain | vs | Italy | 31 : | 30 | (15 : | 17) |  
			| Latvia | vs | Spain | 29 : | 38 | (15 : | 20) |  
			| Serbia | vs | Spain | 27 : | 25 | (11 : | 10) |  
			| Spain | vs | Serbia | 28 : | 26 | (13 : | 11) |  
			| Italy | vs | Spain | 29 : | 33 | (14 : | 16) |  
			| Spain | vs | Latvia | 41 : | 25 | (20 : | 15) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2025 - Qualification Europe Phase 2 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION EUROPE PHASE 2 - QUALIFICATION EUROPE PHASE 2 PART 2 |  
			| Spain | vs | Serbia | 32 : | 28 | (15 : | 14) |  
			| Serbia | vs | Spain | 25 : | 22 | (15 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2024 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT / GROUP B |  
			| Spain | vs | Croatia | 29 : | 39 | (14 : | 18) |  
			| Romania | vs | Spain | 24 : | 36 | (12 : | 17) |  
			| Spain | vs | Austria | 33 : | 33 | (15 : | 17) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| EURO CUP 2024 - Group Phase | ▼ MATCHES | 
 
				
			| 
					
		
			| ► GROUP PHASE / GROUP A |  
			| Denmark | vs | Spain | 39 : | 31 | (19 : | 16) |  
			| Spain | vs | Germany | 32 : | 31 | (13 : | 13) |  
			| Sweden | vs | Spain | 33 : | 30 | (13 : | 12) |  
			| Spain | vs | Sweden | 30 : | 31 | (14 : | 18) |  
			| Spain | vs | Denmark | 29 : | 31 | (14 : | 15) |  
			| Germany | vs | Spain | 32 : | 31 | (20 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2022 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT |  
			| Sweden | vs | Spain | 27 : | 26 | (12 : | 13) |  
			| Spain | vs | Denmark | 29 : | 25 | (13 : | 14) |  
			| Bosnia Herzegovina | vs | Spain | 24 : | 28 | (14 : | 12) |  
			| Spain | vs | Sweden | 32 : | 28 | (17 : | 14) |  
			| Spain | vs | Czech Republic | 28 : | 26 | (14 : | 11) |  
			| Spain | vs | Sweden | 32 : | 28 | (17 : | 14) |  
			| Poland | vs | Spain | 27 : | 28 | (13 : | 14) |  
			| Spain | vs | Norway | 23 : | 27 | (11 : | 14) |  
			| Russia | vs | Spain | 25 : | 26 | (11 : | 12) |  
			| Germany | vs | Spain | 23 : | 29 | (12 : | 14) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| EURO CUP 2022 - Group Matches | ▼ MATCHES | 
 
				
			| 
					
		
			| ► GROUP MATCHES - GROUP PHASE / GROUP A |  
			| Hungary | vs | Spain | 32 : | 29 | (17 : | 13) |  
			| Spain | vs | Slovakia | 27 : | 21 | (13 : | 10) |  
			| Spain | vs | Croatia | 34 : | 22 | (15 : | 13) |  
			| Croatia | vs | Spain | 31 : | 28 | (17 : | 14) |  
			| Spain | vs | Hungary | 28 : | 30 | (15 : | 14) |  
			| Slovakia | vs | Spain | 18 : | 30 | (8 : | 16) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| EURO CUP 2020 - Group Matches | ▼ MATCHES | 
 
				
			| 
					
		
			| ► GROUP MATCHES - GROUP PHASE / GROUP A |  
			| Sweden | vs | Spain | 28 : | 29 | (12 : | 15) |  
			| Spain | vs | Norway | 30 : | 27 | (18 : | 10) |  
			| Austria | vs | Spain | 29 : | 28 | (14 : | 11) |  
			| Spain | vs | Austria | 35 : | 31 | (18 : | 15) |  
			| Spain | vs | Sweden | 33 : | 25 | (19 : | 12) |  
			| Norway | vs | Spain | 30 : | 31 | (15 : | 15) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2018 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT |  
			| France | vs | Spain | 23 : | 27 | (9 : | 15) |  
			| Spain | vs | Sweden | 29 : | 23 | (12 : | 14) |  
			| Spain | vs | Czech Republic | 32 : | 15 | (16 : | 9) |  
			| Hungary | vs | Spain | 25 : | 27 | (12 : | 13) |  
			| Spain | vs | Denmark | 22 : | 25 | (13 : | 14) |  
			| Spain | vs | Czech Republic | 32 : | 15 | (16 : | 9) |  
			| Spain | vs | Denmark | 22 : | 25 | (13 : | 14) |  
			| Fyr Macedonia | vs | Spain | 20 : | 31 | (6 : | 15) |  
			| Slovenia | vs | Spain | 31 : | 26 | (13 : | 12) |  
			| Germany | vs | Spain | 27 : | 31 | (13 : | 14) |  
			| ► QUALIFICATION 2 / GROUP 3 |  
			| Spain | vs | Bosnia Herzegovina | 30 : | 21 | (12 : | 6) |  
			| Finland | vs | Spain | 21 : | 36 | (12 : | 17) |  
			| Austria | vs | Spain | 29 : | 30 | (13 : | 14) |  
			| Spain | vs | Austria | 35 : | 24 | (15 : | 11) |  
			| Bosnia Herzegovina | vs | Spain | 19 : | 25 | (11 : | 14) |  
			| Spain | vs | Finland | 46 : | 16 | (27 : | 9) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2016 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT |  
			| Spain | vs | Croatia | 33 : | 29 | (18 : | 14) |  
			| Germany | vs | Spain | 24 : | 17 | (10 : | 6) |  
			| Spain | vs | Germany | 32 : | 29 | (18 : | 15) |  
			| Spain | vs | Sweden | 24 : | 22 | (12 : | 10) |  
			| Spain | vs | Denmark | 23 : | 27 | (14 : | 11) |  
			| Spain | vs | Hungary | 31 : | 29 | (15 : | 15) |  
			| Spain | vs | Russia | 25 : | 23 | (11 : | 12) |  
			| Spain | vs | Germany | 32 : | 29 | (18 : | 15) |  
			| Slovenia | vs | Spain | 24 : | 24 | (13 : | 10) |  
			| Spain | vs | Sweden | 24 : | 22 | (12 : | 10) |  
			| ► QUALIFICATION 2 / GROUP 7 |  
			| Spain | vs | Austria | 27 : | 16 | (12 : | 8) |  
			| Finland | vs | Spain | 27 : | 34 | (15 : | 17) |  
			| Germany | vs | Spain | 29 : | 28 | (17 : | 15) |  
			| Spain | vs | Germany | 26 : | 20 | (11 : | 8) |  
			| Austria | vs | Spain | 24 : | 30 | (12 : | 16) |  
			| Spain | vs | Finland | 39 : | 16 | (21 : | 9) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2014 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT |  
			| France | vs | Spain | 30 : | 27 | (12 : | 14) |  
			| Croatia | vs | Spain | 28 : | 29 | (13 : | 16) |  
			| Spain | vs | Hungary | 34 : | 27 | (17 : | 10) |  
			| Spain | vs | Iceland | 33 : | 28 | (16 : | 15) |  
			| Denmark | vs | Spain | 31 : | 28 | (16 : | 14) |  
			| Austria | vs | Spain | 27 : | 28 | (12 : | 14) |  
			| Fyr Macedonia | vs | Spain | 22 : | 33 | (12 : | 15) |  
			| Spain | vs | Hungary | 34 : | 27 | (17 : | 10) |  
			| Norway | vs | Spain | 25 : | 27 | (8 : | 12) |  
			| Spain | vs | Iceland | 33 : | 28 | (16 : | 15) |  
			| ► QUALIFICATION 2 / GROUP 1 |  
			| Spain | vs | Portugal | 34 : | 20 | (16 : | 9) |  
			| Switzerland | vs | Spain | 22 : | 33 | (8 : | 14) |  
			| Fyr Macedonia | vs | Spain | 17 : | 24 | (7 : | 13) |  
			| Spain | vs | Fyr Macedonia | 29 : | 17 | (12 : | 8) |  
			| Portugal | vs | Spain | 23 : | 30 | (12 : | 14) |  
			| Spain | vs | Switzerland | 29 : | 16 | (13 : | 6) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2013 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT / GROUP D |  
			| Spain | vs | Algeria | 27 : | 14 | (14 : | 5) |  
			| Egypt | vs | Spain | 24 : | 29 | (11 : | 16) |  
			| Spain | vs | Australia | 51 : | 11 | (24 : | 6) |  
			| Hungary | vs | Spain | 22 : | 28 | (14 : | 14) |  
			| Spain | vs | Croatia | 25 : | 27 | (13 : | 15) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2012 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT |  
			| Denmark | vs | Spain | 25 : | 24 | (12 : | 10) |  
			| Croatia | vs | Spain | 31 : | 27 | (13 : | 12) |  
			| France | vs | Spain | 26 : | 29 | (13 : | 15) |  
			| Spain | vs | Hungary | 24 : | 24 | (11 : | 12) |  
			| Spain | vs | Croatia | 24 : | 22 | (11 : | 14) |  
			| Spain | vs | Iceland | 31 : | 26 | (17 : | 13) |  
			| Spain | vs | Slovenia | 35 : | 32 | (15 : | 15) |  
			| France | vs | Spain | 26 : | 29 | (13 : | 15) |  
			| Spain | vs | Hungary | 24 : | 24 | (11 : | 12) |  
			| Spain | vs | Russia | 30 : | 27 | (17 : | 11) |  
			| ► QUALIFICATION 2 / GROUP 2 |  
			| Spain | vs | Lithuania | 33 : | 17 | (17 : | 5) |  
			| Romania | vs | Spain | 20 : | 35 | (7 : | 18) |  
			| Spain | vs | Croatia | 24 : | 26 | (9 : | 8) |  
			| Croatia | vs | Spain | 23 : | 21 | (15 : | 12) |  
			| Lithuania | vs | Spain | 16 : | 25 | (6 : | 11) |  
			| Spain | vs | Romania | 36 : | 23 | (18 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2011 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT |  
			| Denmark | vs | Spain | 28 : | 24 | (12 : | 12) |  
			| Sweden | vs | Spain | 23 : | 24 | (11 : | 11) |  
			| Spain | vs | Bahrain | 33 : | 22 | (16 : | 8) |  
			| Tunisia | vs | Spain | 18 : | 21 | (7 : | 9) |  
			| Spain | vs | Germany | 26 : | 24 | (13 : | 13) |  
			| Spain | vs | Egypt | 31 : | 18 | (14 : | 9) |  
			| France | vs | Spain | 28 : | 28 | (18 : | 13) |  
			| Spain | vs | Germany | 26 : | 24 | (13 : | 13) |  
			| France | vs | Spain | 28 : | 28 | (18 : | 13) |  
			| Spain | vs | Norway | 32 : | 27 | (15 : | 12) |  
			| Iceland | vs | Spain | 24 : | 32 | (10 : | 20) |  
			| Spain | vs | Hungary | 30 : | 24 | (13 : | 13) |  
			| ► PLAY OFF - EUROPE - QUALIFICATION EUROPE - PHASE2 PLAY OFF |  
			| Portugal | vs | Spain | 26 : | 27 | (14 : | 14) |  
			| Spain | vs | Portugal | 33 : | 25 | (15 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2010 - Final Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL ROUND |  
			| Denmark | vs | Spain | 34 : | 27 | (18 : | 13) |  
			| Spain | vs | Czech Republic | 37 : | 25 | (17 : | 10) |  
			| Hungary | vs | Spain | 25 : | 34 | (9 : | 17) |  
			| France | vs | Spain | 24 : | 24 | (10 : | 10) |  
			| Spain | vs | Czech Republic | 37 : | 25 | (17 : | 10) |  
			| Spain | vs | France | 24 : | 24 | (10 : | 10) |  
			| Poland | vs | Spain | 32 : | 26 | (13 : | 9) |  
			| Germany | vs | Spain | 20 : | 25 | (9 : | 14) |  
			| Slovenia | vs | Spain | 32 : | 40 | (14 : | 20) |  
			| ► QUALIFICATION / GROUP 7 |  
			| Spain | vs | Cyprus | 32 : | 20 | (13 : | 7) |  
			| Ukraine | vs | Spain | 25 : | 23 | (14 : | 14) |  
			| Lithuania | vs | Spain | 22 : | 28 | (12 : | 11) |  
			| Netherlands | vs | Spain | 26 : | 35 | (12 : | 16) |  
			| Cyprus | vs | Spain | 25 : | 36 | (9 : | 19) |  
			| Spain | vs | Ukraine | 30 : | 21 | (16 : | 10) |  
			| Spain | vs | Lithuania | 31 : | 21 | (15 : | 9) |  
			| Spain | vs | Netherlands | 32 : | 29 | (19 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2009 - Play Off | ▼ MATCHES | 
 
				
			| 
					
		
			| ► PLAY OFF |  
			| Spain | vs | Greece | 32 : | 24 | (16 : | 7) |  
			| Greece | vs | Spain | 32 : | 31 | (14 : | 13) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2008 - Final Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL ROUND / GROUP C |  
			| Spain | vs | Hungary | 28 : | 35 | (12 : | 14) |  
			| Belarus | vs | Spain | 31 : | 36 | (15 : | 18) |  
			| Spain | vs | Germany | 30 : | 22 | (12 : | 12) |  
			| Spain | vs | Hungary | 28 : | 35 | (12 : | 14) |  
			| Spain | vs | Germany | 30 : | 22 | (12 : | 12) |  
			| France | vs | Spain | 28 : | 27 | (15 : | 15) |  
			| Spain | vs | Sweden | 26 : | 27 | (14 : | 13) |  
			| Iceland | vs | Spain | 26 : | 33 | (15 : | 18) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2006 - Final Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL ROUND |  
			| Spain | vs | Denmark | 34 : | 31 | (15 : | 16) |  
			| Spain | vs | France | 23 : | 31 | (13 : | 17) |  
			| Germany | vs | Spain | 31 : | 31 | (16 : | 15) |  
			| Spain | vs | France | 29 : | 26 | (17 : | 9) |  
			| Spain | vs | Slovakia | 34 : | 25 | (15 : | 10) |  
			| Germany | vs | Spain | 31 : | 31 | (16 : | 15) |  
			| Spain | vs | France | 29 : | 26 | (17 : | 9) |  
			| Poland | vs | Spain | 25 : | 34 | (15 : | 16) |  
			| Ukraine | vs | Spain | 29 : | 31 | (13 : | 17) |  
			| Slovenia | vs | Spain | 33 : | 39 | (16 : | 19) |  
			| ► PLAY OFF |  
			| Lithuania | vs | Spain | 25 : | 25 | (15 : | 13) |  
			| Spain | vs | Lithuania | 33 : | 23 | (18 : | 8) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2005 - Final Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL ROUND |  
			| Tunisia | vs | Spain | 30 : | 33 | (16 : | 18) |  
			| Spain | vs | Croatia | 40 : | 34 | (21 : | 13) |  
			| Spain | vs | Japan | 41 : | 22 | (21 : | 14) |  
			| Australia | vs | Spain | 19 : | 51 | (8 : | 27) |  
			| Sweden | vs | Spain | 26 : | 33 | (17 : | 14) |  
			| Spain | vs | Croatia | 31 : | 33 | (15 : | 15) |  
			| Spain | vs | Argentina | 35 : | 28 | (15 : | 14) |  
			| Sweden | vs | Spain | 26 : | 33 | (17 : | 14) |  
			| Spain | vs | Croatia | 31 : | 33 | (15 : | 15) |  
			| Spain | vs | Germany | 32 : | 28 | (15 : | 12) |  
			| Serbia Montenegro | vs | Spain | 28 : | 28 | (16 : | 19) |  
			| Spain | vs | Norway | 31 : | 24 | (15 : | 12) |  
			| ► PLAY OFF - WCH PLAY OFF EUROPE |  
			| Latvia | vs | Spain | 23 : | 36 | (12 : | 19) |  
			| Spain | vs | Latvia | 34 : | 24 | (20 : | 7) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2004 - Final Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL ROUND / GROUP B |  
			| Spain | vs | Croatia | 29 : | 30 | (17 : | 14) |  
			| Portugal | vs | Spain | 27 : | 33 | (12 : | 19) |  
			| Denmark | vs | Spain | 24 : | 20 | (12 : | 11) |  
			| Spain | vs | Croatia | 29 : | 30 | (17 : | 14) |  
			| Denmark | vs | Spain | 24 : | 20 | (12 : | 11) |  
			| Switzerland | vs | Spain | 24 : | 26 | (13 : | 13) |  
			| Russia | vs | Spain | 36 : | 30 | (16 : | 14) |  
			| Spain | vs | Sweden | 28 : | 29 | (12 : | 10) |  
			| ► PLAY OFF |  
			| Lithuania | vs | Spain | 27 : | 38 | (14 : | 20) |  
			| Spain | vs | Lithuania | 30 : | 27 | (15 : | 16) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Olympic Games 2004 - Olympic Games | ▼ MATCHES | 
 
				
			| 
					
		
			| ► OLYMPIC GAMES |  
			| Germany | vs | Spain | 32 : | 30 | (15 : | 16) |  
			| Spain | vs | France | 27 : | 29 | (13 : | 11) |  
			| Korea | vs | Spain | 24 : | 31 | (11 : | 12) |  
			| Spain | vs | Korea | 31 : | 30 | (17 : | 12) |  
			| Iceland | vs | Spain | 23 : | 31 | (12 : | 13) |  
			| Spain | vs | Russia | 29 : | 26 | (11 : | 11) |  
			| Spain | vs | Slovenia | 41 : | 28 | (18 : | 15) |  
			| Croatia | vs | Spain | 30 : | 22 | (15 : | 9) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2003 - Final Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL ROUND |  
			| Spain | vs | Croatia | 37 : | 39 | (14 : | 9) |  
			| Spain | vs | France | 22 : | 27 | (11 : | 16) |  
			| Poland | vs | Spain | 25 : | 34 | (16 : | 17) |  
			| Spain | vs | Qatar | 40 : | 15 | (20 : | 6) |  
			| Spain | vs | Iceland | 32 : | 31 | (18 : | 18) |  
			| Spain | vs | Morocco | 23 : | 18 | (13 : | 8) |  
			| Poland | vs | Spain | 25 : | 34 | (16 : | 17) |  
			| Spain | vs | Yugoslavia | 22 : | 20 | (12 : | 9) |  
			| Spain | vs | Kuwait | 45 : | 18 | (24 : | 8) |  
			| Tunisia | vs | Spain | 25 : | 33 | (13 : | 18) |  
			| ► PLAY OFF - |  
			| Austria | vs | Spain | 26 : | 28 | (8 : | 15) |  
			| Spain | vs | Austria | 28 : | 23 | (14 : | 10) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2002 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Czechia | vs | Spain | 29 : | 36 | (14 : | 17) |  
			| Spain | vs | Iceland | 24 : | 24 | (9 : | 13) |  
			| Switzerland | vs | Spain | 22 : | 24 | (10 : | 14) |  
			| Spain | vs | Slovenia | 25 : | 20 | (11 : | 7) |  
			| Spain | vs | Iceland | 24 : | 24 | (9 : | 13) |  
			| Spain | vs | Slovenia | 25 : | 20 | (11 : | 7) |  
			| Spain | vs | Germany | 18 : | 19 | (9 : | 8) |  
			| Spain | vs | France | 27 : | 24 | (13 : | 11) |  
			| Spain | vs | Yugoslavia | 32 : | 35 | (15 : | 15) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2001 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS / GROUP C |  
			| Spain | vs | Korea | 26 : | 17 | (13 : | 9) |  
			| Greenland | vs | Spain | 16 : | 31 | (10 : | 17) |  
			| Spain | vs | United States | 45 : | 18 | (19 : | 10) |  
			| Germany | vs | Spain | 22 : | 31 | (11 : | 15) |  
			| Spain | vs | Croatia | 27 : | 32 | (9 : | 16) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2000 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Sweden | vs | Spain | 23 : | 21 | (11 : | 12) |  
			| Spain | vs | France | 24 : | 23 | (13 : | 12) |  
			| Spain | vs | Croatia | 27 : | 22 | (16 : | 11) |  
			| Norway | vs | Spain | 21 : | 25 | (9 : | 13) |  
			| Spain | vs | Ukraine | 27 : | 24 | (17 : | 11) |  
			| France | vs | Spain | 28 : | 22 | (16 : | 12) |  
			| Spain | vs | Germany | 27 : | 25 | (12 : | 9) |  
			| ► PLAY OFF - |  
			| Austria | vs | Spain | 22 : | 28 | (9 : | 13) |  
			| Spain | vs | Austria | 29 : | 22 | (14 : | 9) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Olympic Games 2000 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Spain | vs | Sweden | 25 : | 32 | (10 : | 15) |  
			| Yugoslavia | vs | Spain | 22 : | 26 | (9 : | 12) |  
			| Spain | vs | Germany | 27 : | 26 | (11 : | 13) |  
			| Spain | vs | Tunisia | 24 : | 22 | (12 : | 10) |  
			| Australia | vs | Spain | 23 : | 39 | (7 : | 17) |  
			| Spain | vs | France | 23 : | 25 | (11 : | 11) |  
			| Spain | vs | Slovenia | 31 : | 28 | (17 : | 13) |  
			| Sweden | vs | Spain | 28 : | 27 | (11 : | 9) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 1999 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Spain | vs | Brasil | 27 : | 17 | (15 : | 5) |  
			| Spain | vs | France | 23 : | 18 | (12 : | 9) |  
			| Spain | vs | Russia | 21 : | 22 | (9 : | 11) |  
			| Spain | vs | Yugoslavia | 24 : | 27 | (14 : | 12) |  
			| Spain | vs | Algeria | 34 : | 24 | (20 : | 11) |  
			| Argentina | vs | Spain | 19 : | 31 | (6 : | 15) |  
			| Spain | vs | Morocco | 34 : | 18 | (16 : | 9) |  
			| Denmark | vs | Spain | 17 : | 31 | (8 : | 16) |  
			| Spain | vs | Tunisia | 33 : | 23 | (16 : | 13) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 1998 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Spain | vs | Germany | 29 : | 22 | (13 : | 9) |  
			| Spain | vs | Sweden | 23 : | 25 | (9 : | 15) |  
			| Croatia | vs | Spain | 18 : | 18 | (11 : | 10) |  
			| Spain | vs | Hungary | 27 : | 17 | (17 : | 3) |  
			| Spain | vs | Czechia | 35 : | 22 | (17 : | 9) |  
			| Fyro Macedonia | vs | Spain | 19 : | 26 | (10 : | 13) |  
			| Russia | vs | Spain | 27 : | 29 | (15 : | 11) |  
			| ► QUALIFICATION -  / GROUP 4 |  
			| Spain | vs | Germany | 25 : | 16 | (10 : | 8) |  
			| Germany | vs | Spain | 23 : | 23 | (10 : | 12) |  
			| Slovakia | vs | Spain | 27 : | 26 | (15 : | 9) |  
			| Spain | vs | Slovakia | 33 : | 23 | (15 : | 11) |  
			| Norway | vs | Spain | 28 : | 25 | (12 : | 11) |  
			| Spain | vs | Norway | 30 : | 20 | (17 : | 10) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 1997 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Spain | vs | Croatia | 31 : | 25 | (16 : | 14) |  
			| Spain | vs | Sweden | 24 : | 28 | (12 : | 12) |  
			| Spain | vs | Iceland | 23 : | 32 | (11 : | 11) |  
			| Spain | vs | Korea | 33 : | 26 | (17 : | 12) |  
			| Spain | vs | Tunisia | 32 : | 21 | (13 : | 11) |  
			| Egypt | vs | Spain | 19 : | 19 | (11 : | 10) |  
			| Spain | vs | Brasil | 32 : | 11 | (15 : | 3) |  
			| Portugal | vs | Spain | 26 : | 29 | (11 : | 12) |  
			| Spain | vs | Czechia | 29 : | 26 | (13 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 1996 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Spain | vs | Yugoslavia | 27 : | 23 | (12 : | 7) |  
			| Russia | vs | Spain | 23 : | 22 | (13 : | 9) |  
			| Sweden | vs | Spain | 23 : | 24 | (11 : | 14) |  
			| Spain | vs | Denmark | 28 : | 22 | (12 : | 8) |  
			| Czechia | vs | Spain | 21 : | 25 | (10 : | 11) |  
			| Spain | vs | Rumania | 26 : | 21 | (15 : | 10) |  
			| France | vs | Spain | 29 : | 21 | (16 : | 13) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 1996 - Qualification | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION -  / GROUP 1 |  
			| Spain | vs | Czechia | 13 : | 10 | (6 : | 8) |  
			| ► PRE-QUALIFICATION -  / GROUP A |  
			| Spain | vs | Turkey | 27 : | 19 | (11 : | 9) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Olympic Games 1996 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Sweden | vs | Spain | 25 : | 20 | (11 : | 12) |  
			| Spain | vs | France | 27 : | 25 | (13 : | 12) |  
			| France | vs | Spain | 27 : | 25 | (10 : | 9) |  
			| Spain | vs | Germany | 22 : | 20 | (11 : | 10) |  
			| Spain | vs | Algeria | 20 : | 14 | (12 : | 5) |  
			| Brasil | vs | Spain | 17 : | 27 | (10 : | 12) |  
			| Egypt | vs | Spain | 19 : | 20 | (8 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 1995 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| France | vs | Spain | 23 : | 20 | (12 : | 9) |  
			| Cuba | vs | Spain | 29 : | 32 | (18 : | 16) |  
			| Belarus | vs | Spain | 35 : | 34 | (13 : | 15) |  
			| Spain | vs | Korea | 27 : | 22 | (17 : | 12) |  
			| Spain | vs | Kuwait | 24 : | 21 | (9 : | 9) |  
			| Belarus | vs | Spain | 27 : | 30 | (13 : | 12) |  
			| Spain | vs | Egypt | 27 : | 20 | (13 : | 10) |  
			| Spain | vs | Brasil | 21 : | 13 | (9 : | 3) |  
			| Sweden | vs | Spain | 23 : | 21 | (14 : | 10) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 1994 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| France | vs | Spain | 25 : | 28 | (15 : | 12) |  
			| Spain | vs | Hungary | 25 : | 20 | (11 : | 10) |  
			| Portugal | vs | Spain | 18 : | 24 | (8 : | 13) |  
			| Spain | vs | Slovenia | 24 : | 16 | (13 : | 8) |  
			| Denmark | vs | Spain | 25 : | 22 | (10 : | 7) |  
			| Spain | vs | Sweden | 19 : | 22 | (8 : | 10) |  
			| ► QUALIFICATION -  / GROUP 6 |  
			| Switzerland | vs | Spain | 22 : | 24 | (12 : | 12) |  
			| Spain | vs | Cyprus | 39 : | 6 | (20 : | 2) |  
			| Cyprus | vs | Spain | 13 : | 32 | (6 : | 20) |  
			| Spain | vs | Letonia | 33 : | 12 | (14 : | 7) |  
			| Spain | vs | Poland | 30 : | 24 | (14 : | 12) |  
			| Spain | vs | Switzerland | 21 : | 15 | (11 : | 3) |  
			| Letonia | vs | Spain | 22 : | 29 | (8 : | 13) |  
			| Poland | vs | Spain | 27 : | 27 | (14 : | 14) |  
						|  |  |  |  |  |  |  |  |