| EHF CL 2025-26 - Group Phase |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► GROUP PHASE / GROUP B | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			HC Zagreb | 
			25 : | 
			  23 | 
			(13 : | 
			12) | 
		 
	
		
			| Paris Saint-Germain | 
			vs | 
			HC Eurofarm Pelister | 
			33 : | 
			  27 | 
			(16 : | 
			16) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			GOG | 
			28 : | 
			  31 | 
			(14 : | 
			14) | 
		 
	
		
			| Orlen Wisla Plock | 
			vs | 
			HC Eurofarm Pelister | 
			36 : | 
			  25 | 
			(18 : | 
			14) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Barça | 
			30 : | 
			  34 | 
			(13 : | 
			17) | 
		 
	
		
			| SC Magdeburg | 
			vs | 
			HC Eurofarm Pelister | 
			36 : | 
			  26 | 
			(19 : | 
			13) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			OTP Bank - PICK Szeged | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
		
			| OTP Bank - PICK Szeged | 
			vs | 
			HC Eurofarm Pelister | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			SC Magdeburg | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
		
			| HC Zagreb | 
			vs | 
			HC Eurofarm Pelister | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Orlen Wisla Plock | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
		
			| GOG | 
			vs | 
			HC Eurofarm Pelister | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Paris Saint-Germain | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
		
			| Barça | 
			vs | 
			HC Eurofarm Pelister | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF CL 2024-25 - Group Phase |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► GROUP PHASE / GROUP A | 
		 
	
		
			| Paris Saint-Germain Handball | 
			vs | 
			HC Eurofarm Pelister | 
			31 : | 
			  29 | 
			(18 : | 
			13) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Füchse Berlin | 
			22 : | 
			  30 | 
			(9 : | 
			15) | 
		 
	
		
			| Dinamo Bucuresti | 
			vs | 
			HC Eurofarm Pelister | 
			34 : | 
			  25 | 
			(19 : | 
			13) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Sporting CP | 
			24 : | 
			  24 | 
			(15 : | 
			13) | 
		 
	
		
			| Orlen Wisla Plock | 
			vs | 
			HC Eurofarm Pelister | 
			26 : | 
			  18 | 
			(13 : | 
			11) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Veszprém HC | 
			23 : | 
			  30 | 
			(12 : | 
			17) | 
		 
	
		
			| Fredericia Håndbold Klub | 
			vs | 
			HC Eurofarm Pelister | 
			23 : | 
			  25 | 
			(12 : | 
			9) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Fredericia Håndbold Klub | 
			29 : | 
			  29 | 
			(13 : | 
			16) | 
		 
	
		
			| Veszprém HC | 
			vs | 
			HC Eurofarm Pelister | 
			33 : | 
			  26 | 
			(20 : | 
			11) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Orlen Wisla Plock | 
			21 : | 
			  18 | 
			(12 : | 
			10) | 
		 
	
		
			| Sporting CP | 
			vs | 
			HC Eurofarm Pelister | 
			30 : | 
			  24 | 
			(14 : | 
			13) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Dinamo Bucuresti | 
			25 : | 
			  24 | 
			(12 : | 
			13) | 
		 
	
		
			| Füchse Berlin | 
			vs | 
			HC Eurofarm Pelister | 
			39 : | 
			  29 | 
			(15 : | 
			12) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Paris Saint-Germain Handball | 
			26 : | 
			  35 | 
			(13 : | 
			18) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF CL 2023-24 - Group Phase |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► GROUP PHASE / GROUP A | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Kolstad Handball | 
			22 : | 
			  31 | 
			(10 : | 
			16) | 
		 
	
		
			| Aalborg Håndbold | 
			vs | 
			HC Eurofarm Pelister | 
			38 : | 
			  23 | 
			(18 : | 
			10) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			THW Kiel | 
			20 : | 
			  23 | 
			(9 : | 
			11) | 
		 
	
		
			| Paris Saint-Germain Handball | 
			vs | 
			HC Eurofarm Pelister | 
			31 : | 
			  26 | 
			(15 : | 
			12) | 
		 
	
		
			| HC Zagreb | 
			vs | 
			HC Eurofarm Pelister | 
			27 : | 
			  18 | 
			(10 : | 
			10) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Industria Kielce | 
			21 : | 
			  24 | 
			(8 : | 
			14) | 
		 
	
		
			| OTP Bank - PICK Szeged | 
			vs | 
			HC Eurofarm Pelister | 
			34 : | 
			  26 | 
			(18 : | 
			19) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			OTP Bank - PICK Szeged | 
			27 : | 
			  28 | 
			(12 : | 
			15) | 
		 
	
		
			| Industria Kielce | 
			vs | 
			HC Eurofarm Pelister | 
			35 : | 
			  25 | 
			(18 : | 
			13) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			HC Zagreb | 
			22 : | 
			  23 | 
			(10 : | 
			13) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Paris Saint-Germain Handball | 
			25 : | 
			  31 | 
			(9 : | 
			15) | 
		 
	
		
			| THW Kiel | 
			vs | 
			HC Eurofarm Pelister | 
			29 : | 
			  23 | 
			(19 : | 
			10) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Aalborg Håndbold | 
			28 : | 
			  33 | 
			(14 : | 
			17) | 
		 
	
		
			| Kolstad Handball | 
			vs | 
			HC Eurofarm Pelister | 
			34 : | 
			  27 | 
			(17 : | 
			13) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF European League 2022-23 - Group Phase |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► GROUP PHASE / GROUP D | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Skanderborg-Aarhus | 
			27 : | 
			  30 | 
			(12 : | 
			16) | 
		 
	
		
			| Aguas Santas Milaneza | 
			vs | 
			HC Eurofarm Pelister | 
			27 : | 
			  29 | 
			(12 : | 
			15) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Füchse Berlin | 
			34 : | 
			  43 | 
			(14 : | 
			22) | 
		 
	
		
			| HC Motor | 
			vs | 
			HC Eurofarm Pelister | 
			30 : | 
			  33 | 
			(16 : | 
			18) | 
		 
	
		
			| Bidasoa Irun | 
			vs | 
			HC Eurofarm Pelister | 
			32 : | 
			  20 | 
			(20 : | 
			12) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Bidasoa Irun | 
			29 : | 
			  29 | 
			(17 : | 
			16) | 
		 
	
		
			| Skanderborg-Aarhus | 
			vs | 
			HC Eurofarm Pelister | 
			24 : | 
			  22 | 
			(11 : | 
			11) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Aguas Santas Milaneza | 
			27 : | 
			  27 | 
			(14 : | 
			13) | 
		 
	
		
			| Füchse Berlin | 
			vs | 
			HC Eurofarm Pelister | 
			34 : | 
			  25 | 
			(18 : | 
			12) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			HC Motor | 
			25 : | 
			  27 | 
			(13 : | 
			15) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF European League 2021-22 - Last 16 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► LAST 16 | 
		 
	
		
			| RK Nexe | 
			vs | 
			HC Eurofarm Pelister | 
			29 : | 
			  26 | 
			(12 : | 
			10) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			RK Nexe | 
			21 : | 
			  22 | 
			(11 : | 
			11) | 
		 
	
		
			| ► GROUP PHASE / GROUP D | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			USAM Nimes Gard | 
			21 : | 
			  26 | 
			(6 : | 
			15) | 
		 
	
		
			| Kadetten Schaffhausen | 
			vs | 
			HC Eurofarm Pelister | 
			28 : | 
			  28 | 
			(16 : | 
			11) | 
		 
	
		
			| AEK Athens HC | 
			vs | 
			HC Eurofarm Pelister | 
			27 : | 
			  30 | 
			(13 : | 
			16) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Grundfos Tatabanya KC | 
			33 : | 
			  20 | 
			(17 : | 
			9) | 
		 
	
		
			| Sporting CP | 
			vs | 
			HC Eurofarm Pelister | 
			27 : | 
			  27 | 
			(14 : | 
			16) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Sporting CP | 
			31 : | 
			  25 | 
			(14 : | 
			13) | 
		 
	
		
			| USAM Nimes Gard | 
			vs | 
			HC Eurofarm Pelister | 
			25 : | 
			  23 | 
			(13 : | 
			12) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Kadetten Schaffhausen | 
			27 : | 
			  26 | 
			(15 : | 
			12) | 
		 
	
		
			| Grundfos Tatabanya KC | 
			vs | 
			HC Eurofarm Pelister | 
			25 : | 
			  21 | 
			(11 : | 
			11) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			AEK Athens HC | 
			30 : | 
			  19 | 
			(10 : | 
			8) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF European League 2020-21 - Last 16 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► LAST 16 | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			SC Magdeburg | 
			24 : | 
			  32 | 
			(9 : | 
			15) | 
		 
	
		
			| SC Magdeburg | 
			vs | 
			HC Eurofarm Pelister | 
			35 : | 
			  24 | 
			(14 : | 
			9) | 
		 
	
		
			| ► GROUP PHASE / GROUP D | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Grundfos Tatabanya KC | 
			21 : | 
			  19 | 
			(11 : | 
			10) | 
		 
	
		
			| GOG | 
			vs | 
			HC Eurofarm Pelister | 
			30 : | 
			  29 | 
			(14 : | 
			14) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Kadetten Schaffhausen | 
			25 : | 
			  25 | 
			(16 : | 
			10) | 
		 
	
		
			| Rhein-Neckar Löwen | 
			vs | 
			HC Eurofarm Pelister | 
			28 : | 
			  20 | 
			(14 : | 
			11) | 
		 
	
		
			| RK Trimo Trebnje | 
			vs | 
			HC Eurofarm Pelister | 
			28 : | 
			  24 | 
			(14 : | 
			12) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			RK Trimo Trebnje | 
			33 : | 
			  26 | 
			(20 : | 
			14) | 
		 
	
		
			| Grundfos Tatabanya KC | 
			vs | 
			HC Eurofarm Pelister | 
			21 : | 
			  24 | 
			(11 : | 
			9) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			GOG | 
			32 : | 
			  31 | 
			(15 : | 
			16) | 
		 
	
		
			| HC Eurofarm Pelister | 
			vs | 
			Rhein-Neckar Löwen | 
			10 : | 
			  0 | 
			(0 : | 
			0) | 
		 
	
		
			| Kadetten Schaffhausen | 
			vs | 
			HC Eurofarm Pelister | 
			29 : | 
			  26 | 
			(16 : | 
			12) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 2019-20 - Qualification Round 2 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION ROUND 2 | 
		 
	
		
			| Pfadi Winterthur Handball | 
			vs | 
			HC Pelister | 
			39 : | 
			  16 | 
			(22 : | 
			5) | 
		 
	
		
			| HC Pelister | 
			vs | 
			Pfadi Winterthur Handball | 
			21 : | 
			  33 | 
			(12 : | 
			19) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Challenge Cup 2016-17 - Last 16 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► LAST 16 | 
		 
	
		
			| HC Pelister Bitola | 
			vs | 
			Sporting CP | 
			18 : | 
			  32 | 
			(7 : | 
			16) | 
		 
	
		
			| Sporting CP | 
			vs | 
			HC Pelister Bitola | 
			34 : | 
			  26 | 
			(15 : | 
			14) | 
		 
	
		
			| ► ROUND 3 | 
		 
	
		
			| HC Pelister Bitola | 
			vs | 
			HC Vogosca Poljine Hills | 
			21 : | 
			  23 | 
			(10 : | 
			10) | 
		 
	
		
			| HC Vogosca Poljine Hills | 
			vs | 
			HC Pelister Bitola | 
			25 : | 
			  28 | 
			(16 : | 
			14) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Challenge Cup 2014-15 - Round 3 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 3 | 
		 
	
		
			| HC Dukla Praha | 
			vs | 
			HC Pelister 08 Bitola | 
			34 : | 
			  24 | 
			(14 : | 
			10) | 
		 
	
		
			| HC Pelister 08 Bitola | 
			vs | 
			HC Dukla Praha | 
			24 : | 
			  18 | 
			(12 : | 
			7) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Cup Winners' Cup 2011-12 - Round 3 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 3 | 
		 
	
		
			| HC Meshkov Brest | 
			vs | 
			H.C. "Pelister 08" | 
			27 : | 
			  20 | 
			(13 : | 
			11) | 
		 
	
		
			| H.C. "Pelister 08" | 
			vs | 
			HC Meshkov Brest | 
			25 : | 
			  26 | 
			(11 : | 
			10) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 2010-11 - Round 3 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 3 | 
		 
	
		
			| H.C. "Pelister 08" | 
			vs | 
			Reale Ademar | 
			22 : | 
			  25 | 
			(11 : | 
			13) | 
		 
	
		
			| Reale Ademar | 
			vs | 
			H.C. "Pelister 08" | 
			34 : | 
			  22 | 
			(19 : | 
			9) | 
		 
	
		
			| ► ROUND 2 | 
		 
	
		
			| HB Dudelange | 
			vs | 
			H.C. "Pelister 08" | 
			20 : | 
			  17 | 
			(9 : | 
			9) | 
		 
	
		
			| H.C. "Pelister 08" | 
			vs | 
			HB Dudelange | 
			26 : | 
			  22 | 
			(10 : | 
			10) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Challenge Cup 2009-10 - Round 3 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 3 | 
		 
	
		
			| HC Odorheiu Secuiesc | 
			vs | 
			H.C. "Pelister 08" Bitola | 
			31 : | 
			  21 | 
			(19 : | 
			8) | 
		 
	
		
			| H.C. "Pelister 08" Bitola | 
			vs | 
			HC Odorheiu Secuiesc | 
			28 : | 
			  23 | 
			(12 : | 
			14) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Cup Winners' Cup 2007-08 - Round 2 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 2 | 
		 
	
		
			| H.C. Pelister - Bitola | 
			vs | 
			Milli Piyango SK | 
			23 : | 
			  37 | 
			(10 : | 
			20) | 
		 
	
		
			| Milli Piyango SK | 
			vs | 
			H.C. Pelister - Bitola | 
			36 : | 
			  22 | 
			(20 : | 
			11) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF CL 2005-06 - Group Matches |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► GROUP MATCHES / GROUP G | 
		 
	
		
			| Portland San Antonio | 
			vs | 
			Pelister Bitola | 
			33 : | 
			  18 | 
			(16 : | 
			7) | 
		 
	
		
			| Pelister Bitola | 
			vs | 
			Kadetten Schaffhausen | 
			30 : | 
			  27 | 
			(11 : | 
			15) | 
		 
	
		
			| RK Zagreb | 
			vs | 
			Pelister Bitola | 
			37 : | 
			  13 | 
			(23 : | 
			5) | 
		 
	
		
			| Kadetten Schaffhausen | 
			vs | 
			Pelister Bitola | 
			34 : | 
			  28 | 
			(18 : | 
			13) | 
		 
	
		
			| Pelister Bitola | 
			vs | 
			Portland San Antonio | 
			20 : | 
			  29 | 
			(8 : | 
			14) | 
		 
	
		
			| Pelister Bitola | 
			vs | 
			RK Zagreb | 
			30 : | 
			  31 | 
			(15 : | 
			13) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Cup Winners' Cup 2004-05 - Round 2 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 2 | 
		 
	
		
			| RK "Bosna" Sarajevo | 
			vs | 
			RK "Pelister" Bitola | 
			29 : | 
			  22 | 
			(14 : | 
			12) | 
		 
	
		
			| RK "Pelister" Bitola | 
			vs | 
			RK "Bosna" Sarajevo | 
			27 : | 
			  21 | 
			(15 : | 
			11) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Cup Winners' Cup 2003-04 - Round 3 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 3 | 
		 
	
		
			| RK "Pelister" Bitola | 
			vs | 
			RK Gorenje Velenje | 
			21 : | 
			  32 | 
			(11 : | 
			19) | 
		 
	
		
			| RK Gorenje Velenje | 
			vs | 
			RK "Pelister" Bitola | 
			34 : | 
			  22 | 
			(17 : | 
			6) | 
		 
	
		
			| ► ROUND 2 | 
		 
	
		
			| De Groot Groep/ E&O | 
			vs | 
			RK "Pelister" Bitola | 
			31 : | 
			  25 | 
			(16 : | 
			9) | 
		 
	
		
			| RK "Pelister" Bitola | 
			vs | 
			De Groot Groep/ E&O | 
			29 : | 
			  23 | 
			(16 : | 
			11) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 2002-03 - Round 2 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 2 | 
		 
	
		
			| US Dunkerque HB | 
			vs | 
			RK "Pelister" Bitola | 
			27 : | 
			  13 | 
			(15 : | 
			5) | 
		 
	
		
			| RK "Pelister" Bitola | 
			vs | 
			US Dunkerque HB | 
			27 : | 
			  19 | 
			(11 : | 
			8) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Challenge Cup 2001-02 - finals |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► FINALS | 
		 
	
		
			| RK "Pelister" Bitola | 
			vs | 
			Skjern Handball | 
			27 : | 
			  20 | 
			(16 : | 
			13) | 
		 
	
		
			| Skjern Handball | 
			vs | 
			RK "Pelister" Bitola | 
			34 : | 
			  17 | 
			(18 : | 
			5) | 
		 
	
		
			| ► 1/2-FINALS | 
		 
	
		
			| Frederiksberg IF | 
			vs | 
			RK "Pelister" Bitola | 
			31 : | 
			  25 | 
			(16 : | 
			10) | 
		 
	
		
			| RK "Pelister" Bitola | 
			vs | 
			Frederiksberg IF | 
			36 : | 
			  29 | 
			(13 : | 
			11) | 
		 
	
		
			| ► 1/4-FINALS | 
		 
	
		
			| RK "Pelister" Bitola | 
			vs | 
			G. A. C, Kilkis | 
			27 : | 
			  22 | 
			(13 : | 
			11) | 
		 
	
		
			| G. A. C, Kilkis | 
			vs | 
			RK "Pelister" Bitola | 
			29 : | 
			  25 | 
			(14 : | 
			12) | 
		 
	
		
			| ► ROUND 4 -  | 
		 
	
		
			| Paris St. Germain Handball | 
			vs | 
			RK "Pelister" Bitola | 
			33 : | 
			  30 | 
			(12 : | 
			13) | 
		 
	
		
			| RK "Pelister" Bitola | 
			vs | 
			Paris St. Germain Handball | 
			29 : | 
			  26 | 
			(19 : | 
			14) | 
		 
	
		
			| ► ROUND 3 -  | 
		 
	
		
			| HC KAI Zilant Kazan | 
			vs | 
			RK "Pelister" Bitola | 
			23 : | 
			  22 | 
			(14 : | 
			10) | 
		 
	
		
			| RK "Pelister" Bitola | 
			vs | 
			HC KAI Zilant Kazan | 
			27 : | 
			  25 | 
			(13 : | 
			13) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Cup Winners' Cup 1999-00 - 1/8-finals |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► 1/8-FINALS | 
		 
	
		
			| RK "Pelister" Bitola | 
			vs | 
			Generali Trieste | 
			21 : | 
			  19 | 
			(10 : | 
			11) | 
		 
	
		
			| Generali Trieste | 
			vs | 
			RK "Pelister" Bitola | 
			26 : | 
			  18 | 
			(14 : | 
			11) | 
		 
	
		
			| ► 1/16-FINALS | 
		 
	
		
			| Lokomotiv Varna | 
			vs | 
			RK "Pelister" Bitola | 
			20 : | 
			  21 | 
			(9 : | 
			9) | 
		 
	
		
			| RK "Pelister" Bitola | 
			vs | 
			Lokomotiv Varna | 
			31 : | 
			  17 | 
			(13 : | 
			10) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF CL 1998-99 - 1/16-finals |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► 1/16-FINALS | 
		 
	
		
			| RK "Pelister" Bitola | 
			vs | 
			HC Kovopetrol Plzen | 
			30 : | 
			  27 | 
			(16 : | 
			13) | 
		 
	
		
			| HC Kovopetrol Plzen | 
			vs | 
			RK "Pelister" Bitola | 
			30 : | 
			  22 | 
			(14 : | 
			11) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 1997-98 - 1/8-finals |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► 1/8-FINALS | 
		 
	
		
			| "Pelister" Bitola | 
			vs | 
			SG Flensburg-Handewitt | 
			27 : | 
			  24 | 
			(16 : | 
			13) | 
		 
	
		
			| SG Flensburg-Handewitt | 
			vs | 
			"Pelister" Bitola | 
			31 : | 
			  21 | 
			(9 : | 
			12) | 
		 
	
		
			| ► 1/16-FINALS | 
		 
	
		
			| "Pelister" Bitola | 
			vs | 
			"Spodriba" HSK Dobele | 
			46 : | 
			  28 | 
			(25 : | 
			12) | 
		 
	
		
			| "Spodriba" HSK Dobele | 
			vs | 
			"Pelister" Bitola | 
			21 : | 
			  37 | 
			(7 : | 
			17) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF CL 1996-97 - 1/16-finals |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► 1/16-FINALS | 
		 
	
		
			| GOG Gudme | 
			vs | 
			"Pelister" Bitola | 
			21 : | 
			  24 | 
			(10 : | 
			10) | 
		 
	
		
			| "Pelister" Bitola | 
			vs | 
			GOG Gudme | 
			14 : | 
			  19 | 
			(6 : | 
			8) | 
		 
	
		
			| ► ELIMINATION ROUND -  | 
		 
	
		
			| "Pelister" Bitola | 
			vs | 
			GTU Tbilisi | 
			28 : | 
			  27 | 
			(13 : | 
			15) | 
		 
	
		
			| GTU Tbilisi | 
			vs | 
			"Pelister" Bitola | 
			14 : | 
			  24 | 
			(5 : | 
			13) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Cup Winners' Cup 1995-96 - 1/2-finals |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► 1/2-FINALS | 
		 
	
		
			| TBV Lemgo | 
			vs | 
			"Pelister" Bitola | 
			25 : | 
			  23 | 
			(19 : | 
			13) | 
		 
	
		
			| "Pelister" Bitola | 
			vs | 
			TBV Lemgo | 
			24 : | 
			  23 | 
			(12 : | 
			13) | 
		 
	
		
			| ► 1/4-FINALS | 
		 
	
		
			| "Pelister" Bitola | 
			vs | 
			Jskra Ceresit Kielce | 
			29 : | 
			  19 | 
			(12 : | 
			9) | 
		 
	
		
			| Jskra Ceresit Kielce | 
			vs | 
			"Pelister" Bitola | 
			30 : | 
			  22 | 
			(17 : | 
			12) | 
		 
	
		
			| ► 1/8-FINALS | 
		 
	
		
			| "Pelister" Bitola | 
			vs | 
			Hapoel Rehovot | 
			23 : | 
			  21 | 
			(12 : | 
			8) | 
		 
	
		
			| Hapoel Rehovot | 
			vs | 
			"Pelister" Bitola | 
			14 : | 
			  23 | 
			(9 : | 
			12) | 
		 
	
		
			| ► 1/16-FINALS | 
		 
	
		
			| "Pelister" Bitola | 
			vs | 
			Roar Roskilde | 
			28 : | 
			  20 | 
			(14 : | 
			12) | 
		 
	
		
			| Roar Roskilde | 
			vs | 
			"Pelister" Bitola | 
			26 : | 
			  20 | 
			(15 : | 
			5) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF CL 1994-95 - Elimination Round |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ELIMINATION ROUND -  | 
		 
	
		
			| "Pelister" Bitola | 
			vs | 
			SKA Minsk | 
			29 : | 
			  24 | 
			(17 : | 
			10) | 
		 
	
		
			| SKA Minsk | 
			vs | 
			"Pelister" Bitola | 
			33 : | 
			  27 | 
			(15 : | 
			12) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
