Ryan GoodwinPlayer
«Go back
Player Info
GBR
GBR
Goodwin
Ryan
2010/11 is his 1st Season
2011 SEASON SCORES
  04.07.2011    Israel  :  England   (27:6) 1  
  04.07.2011    Portugal  :  England   (34:6) 1  
  05.07.2011    Hungary  :  England   (28:10) 4  
  06.07.2011    Switzerland  :  England   (31:7) 5  
  06.07.2011    Montenegro  :  England   (42:9) 2  
  07.07.2011    England  :  Moldova   (13:39) 2  
  07.07.2011    Romania  :  England   (37:10) 4  
  08.07.2011    Finland  :  England   (41:12) 3  
EUROPEAN OPEN 19 2011 ENG 22
click on the teams' & players' names for more information
Players' History - Competitions, Clubs & Goals
CHALLENGE CUP 2013-14 GBR ► Salford (GBR)
click on the names & numbers for more information
Fact Sheet
2010/11 SEASON INFO
Score:  22
Shirt N°  7
PERSONAL DATA
Date of birth:  22.03.1994
Height:  0 cm
Weight:  0 kg
click on the numbers for more information