Jim GottfridssonPlayer
«Go back
Player Info
SWE
SWE
Gottfridsson
Jim
2011 SEASON SCORES
  04.07.2011    Sweden  :  Slovakia   (27:12) 4  
  04.07.2011    Sweden  :  Belarus   (23:13) 2  
  05.07.2011    Sweden  :  Romania   (24:16) 2  
  06.07.2011    Sweden  :  Qatar   (21:17) 5  
  06.07.2011    Sweden  :  Norway   (23:18) 2  
  07.07.2011    Montenegro  :  Sweden   (14:29) 1  
  07.07.2011    Sweden  :  Switzerland   (25:24) 6  
  08.07.2011    Sweden  :  Czech Republic   (41:25) 4  
EUROPEAN OPEN 19 2011 SWE 26
click on the teams' & players' names for more information
Players' History - Competitions, Clubs & Goals
click on the names & numbers for more information
Fact Sheet
2010/11 SEASON INFO
Score:  26
Shirt N°  7
PERSONAL DATA
Place of birth:  Ystad
Date of birth:  02.09.1992
Height:  0 cm
Weight:  95 kg
click on the numbers for more information