Oddur GretarssonPlayer
«Go back
Player Info
ISL
ISL
Gretarsson
Oddur
2009 SEASON SCORES
  30.06.2009    Iceland  :  Poland   (25:19) 3  
  30.06.2009    Iceland  :  Romania   (23:18) 7  
  02.07.2009    Iceland  :  Switzerland   (21:15) 3  
  02.07.2009    Iceland  :  Qatar   (20:17) 2  
  01.07.2009    Iceland  :  Russia   (17:17) 1  
  03.07.2009    Sweden  :  Iceland   (40:24) 6  
  03.07.2009    Portugal  :  Iceland   (29:22) 4  
  04.07.2009    Iceland  :  Ukraine   (28:30) -  
EUROPEAN OPEN 19 2009 ISL 26
click on the teams' & players' names for more information
Fact Sheet
2008/09 SEASON INFO
Score:  26
PERSONAL DATA
Date of birth:  20.07.1990
Height:  0 cm
Weight:  0 kg
click on the numbers for more information