Johannes HippePlayer
«Go back
Player Info
NOR
NOR
Hippe
Johannes
2009 SEASON SCORES
  02.07.2009    Norway  :  Ukraine   (26:13) 4  
  30.06.2009    Norway  :  Belarus   (17:19) 3  
  01.07.2009    Norway  :  Turkey   (34:13) 5  
  30.06.2009    Norway  :  Austria   (22:20) 4  
  02.07.2009    Norway  :  Czech Republic   (32:18) 7  
  03.07.2009    Norway  :  Netherlands   (27:26) 4  
  03.07.2009    Norway  :  Slovenia   (25:27) 4  
  04.07.2009    Russia  :  Norway   (24:26) 3  
EUROPEAN OPEN 19 2009 NOR 34
click on the teams' & players' names for more information
Players' History - Competitions, Clubs & Goals
EHF CUP 2018-19 NOR ► Drammen HK (NOR)
EHF CUP 2013-14 SWE ► Lugi HF (SWE) 28
click on the names & numbers for more information
Fact Sheet
2008/09 SEASON INFO
Score:  34
PERSONAL DATA
Date of birth:  24.07.1990
Height:  0 cm
Weight:  0 kg
click on the numbers for more information