Kent Robin TönnesenPlayer
«Go back
Player Info
NOR
NOR
Tönnesen
Kent Robin
2009 SEASON SCORES
  02.07.2009    Norway  :  Ukraine   (26:13) 4  
  30.06.2009    Norway  :  Belarus   (17:19) 4  
  01.07.2009    Norway  :  Turkey   (34:13) 2  
  30.06.2009    Norway  :  Austria   (22:20) 5  
  02.07.2009    Norway  :  Czech Republic   (32:18) 7  
  03.07.2009    Norway  :  Netherlands   (27:26) 4  
  03.07.2009    Norway  :  Slovenia   (25:27) 4  
  04.07.2009    Russia  :  Norway   (24:26) 4  
EUROPEAN OPEN 19 2009 NOR 34
click on the teams' & players' names for more information
Players' History - Competitions, Clubs & Goals
click on the names & numbers for more information
Fact Sheet
2008/09 SEASON INFO
Score:  34
PERSONAL DATA
Place of birth:  Partille
Date of birth:  05.06.1991
Height:  0 cm
Weight:  90 kg
click on the numbers for more information