Radu Cristian GhitaPlayer
«Go back
Player Info
ROU
ROU
Ghita
Radu Cristian
2009 SEASON SCORES
  30.06.2009    Russia  :  Romania   (21:26) 5  
  30.06.2009    Iceland  :  Romania   (23:18) 5  
  02.07.2009    Romania  :  Qatar   (23:21) 8  
  02.07.2009    Poland  :  Romania   (25:26) 5  
  01.07.2009    Switzerland  :  Romania   (31:21) 3  
  03.07.2009    Belgium  :  Romania   (30:25) 4  
  03.07.2009    Finland  :  Romania   (26:34) 4  
  04.07.2009    Romania  :  Belarus   (32:30) 2  
EUROPEAN OPEN 19 2009 ROU 36
click on the teams' & players' names for more information
Players' History - Competitions, Clubs & Goals
click on the names & numbers for more information
Fact Sheet
2008/09 SEASON INFO
Score:  36
PERSONAL DATA
Place of birth:  Bacau
Date of birth:  22.11.1990
Height:  0 cm
Weight:  92 kg
click on the numbers for more information