Lukas FrühstückPlayer
«Go back
Player Info
AUT
AUT
Frühstück
Lukas
2009 SEASON SCORES
  30.06.2009    Turkey  :  Austria   (18:21) 3  
  01.07.2009    Czech Republic  :  Austria   (13:18) 2  
  02.07.2009    Belarus  :  Austria   (13:14) 2  
  30.06.2009    Norway  :  Austria   (22:20) 5  
  02.07.2009    Ukraine  :  Austria   (21:18) 3  
  03.07.2009    Austria  :  Israel   (31:23) 1  
  03.07.2009    Austria  :  Hungary   (16:13) 5  
  04.07.2009    Belgium  :  Austria   (22:20) 5  
EUROPEAN OPEN 19 2009 AUT 26
click on the teams' & players' names for more information
Players' History - Competitions, Clubs & Goals
click on the names & numbers for more information
Fact Sheet
2008/09 SEASON INFO
Score:  26
PERSONAL DATA
Date of birth:  26.06.1991
Height:  0 cm
Weight:  85 kg
click on the numbers for more information