Oscar CarlénPlayer
«Go back
Player Info
SWE
SWE
Carlén
Oscar
2007 SEASON SCORES
  03.07.2007    Sweden  :  Bulgaria   (26:16) 7  
  03.07.2007    Portugal  :  Sweden   (15:24) 3  
  04.07.2007    Sweden  :  Belarus   (28:12) 5  
  05.07.2007    Spain  :  Sweden   (24:22) 7  
  06.07.2007    Sweden  :  France   (29:22) 4  
  06.07.2007    Sweden  :  Romania   (36:25) 3  
  05.07.2007    Russia  :  Sweden   (19:19) 2  
  07.07.2007    Czech Republic  :  Sweden   (20:26) 3  
  07.07.2007    Slovenia  :  Sweden   (23:33) 1  
EUROPEAN OPEN 19 2007 SWE 35
click on the teams' & players' names for more information
Players' History - Competitions, Clubs & Goals
click on the names & numbers for more information
Fact Sheet
2006/07 SEASON INFO
Score:  35
Shirt N°  6
PERSONAL DATA
Place of birth:  Karlstad
Date of birth:  11.05.1988
Height:  0 cm
Weight:  98 kg
click on the numbers for more information