| European Championship 2026 - Qualifiers Phase 2 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFIERS PHASE 2 / GROUP 6 | 
		 
	
		
			| Spain | 
			vs | 
			Greece | 
			35 : | 
			  15 | 
			(15 : | 
			6) | 
		 
	
		
			| Greece | 
			vs | 
			Austria | 
			22 : | 
			  29 | 
			(9 : | 
			15) | 
		 
	
		
			| Israel | 
			vs | 
			Greece | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
		
			| Greece | 
			vs | 
			Israel | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
		
			| Greece | 
			vs | 
			Spain | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
		
			| Austria | 
			vs | 
			Greece | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 2025 - Qualification Europe Phase 1 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION EUROPE PHASE 1 / GROUP 1 | 
		 
	
		
			| Greece | 
			vs | 
			Lithuania | 
			24 : | 
			  25 | 
			(11 : | 
			11) | 
		 
	
		
			| Great Britain | 
			vs | 
			Greece | 
			17 : | 
			  20 | 
			(9 : | 
			12) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| European Championship 2024 - Qualifiers Phase |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFIERS PHASE / GROUP 1 | 
		 
	
		
			| Croatia | 
			vs | 
			Greece | 
			32 : | 
			  22 | 
			(17 : | 
			8) | 
		 
	
		
			| Greece | 
			vs | 
			Romania | 
			20 : | 
			  32 | 
			(8 : | 
			15) | 
		 
	
		
			| Bosnia Herzegovina | 
			vs | 
			Greece | 
			22 : | 
			  24 | 
			(8 : | 
			12) | 
		 
	
		
			| Greece | 
			vs | 
			Bosnia Herzegovina | 
			27 : | 
			  23 | 
			(11 : | 
			8) | 
		 
	
		
			| Greece | 
			vs | 
			Croatia | 
			13 : | 
			  24 | 
			(10 : | 
			9) | 
		 
	
		
			| Romania | 
			vs | 
			Greece | 
			31 : | 
			  24 | 
			(14 : | 
			14) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Test 2024 - Final Tournament - Test |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► FINAL TOURNAMENT - TEST | 
		 
	
		
			| Finland | 
			vs | 
			Greece | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 2023 - Qualification Europe Phase2 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION EUROPE PHASE2 | 
		 
	
		
			| Germany | 
			vs | 
			Greece | 
			39 : | 
			  13 | 
			(22 : | 
			6) | 
		 
	
		
			| Greece | 
			vs | 
			Germany | 
			20 : | 
			  36 | 
			(11 : | 
			20) | 
		 
	
		
			| ► QUALIFICATION EUROPE PHASE1 | 
		 
	
		
			| Greece | 
			vs | 
			Bosnia Herzegovina | 
			23 : | 
			  21 | 
			(8 : | 
			9) | 
		 
	
		
			| Bosnia Herzegovina | 
			vs | 
			Greece | 
			22 : | 
			  21 | 
			(14 : | 
			9) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| European Championship 2022 - Qualifiers Phase 2 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFIERS PHASE 2 / GROUP 3 | 
		 
	
		
			| Germany | 
			vs | 
			Greece | 
			36 : | 
			  10 | 
			(17 : | 
			8) | 
		 
	
		
			| Greece | 
			vs | 
			Netherlands | 
			14 : | 
			  35 | 
			(6 : | 
			21) | 
		 
	
		
			| Belarus | 
			vs | 
			Greece | 
			0 : | 
			  10 | 
			(0 : | 
			0) | 
		 
	
		
			| Greece | 
			vs | 
			Belarus | 
			10 : | 
			  0 | 
			(0 : | 
			0) | 
		 
	
		
			| Greece | 
			vs | 
			Germany | 
			11 : | 
			  40 | 
			(5 : | 
			19) | 
		 
	
		
			| Netherlands | 
			vs | 
			Greece | 
			40 : | 
			  11 | 
			(19 : | 
			8) | 
		 
	
		
			| ► QUALIFIERS PHASE 1 / GROUP B | 
		 
	
		
			| Greece | 
			vs | 
			Bosnia Herzegovina | 
			29 : | 
			  18 | 
			(15 : | 
			10) | 
		 
	
		
			| Latvia | 
			vs | 
			Greece | 
			17 : | 
			  34 | 
			(8 : | 
			17) | 
		 
	
		
			| Greece | 
			vs | 
			Italy | 
			33 : | 
			  22 | 
			(15 : | 
			9) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 2021 - Qualification Europe Phase1 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION EUROPE PHASE1 / GROUP 2 | 
		 
	
		
			| Lithuania | 
			vs | 
			Greece | 
			27 : | 
			  26 | 
			(12 : | 
			12) | 
		 
	
		
			| Iceland | 
			vs | 
			Greece | 
			31 : | 
			  19 | 
			(15 : | 
			7) | 
		 
	
		
			| Greece | 
			vs | 
			North Macedonia | 
			19 : | 
			  20 | 
			(13 : | 
			10) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| European Championship 2020 - Women's EHF EURO 2020 Q Phase 2 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► WOMEN'S EHF EURO 2020 Q PHASE 2 / GROUP 1 | 
		 
	
		
			| Spain | 
			vs | 
			Greece | 
			33 : | 
			  18 | 
			(15 : | 
			9) | 
		 
	
		
			| Greece | 
			vs | 
			Netherlands | 
			18 : | 
			  43 | 
			(13 : | 
			21) | 
		 
	
		
			| Greece | 
			vs | 
			Austria | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
		
			| Austria | 
			vs | 
			Greece | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
		
			| Greece | 
			vs | 
			Spain | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
		
			| Netherlands | 
			vs | 
			Greece | 
			 : | 
			   | 
			( : | 
			) | 
		 
	
		
			| ► WOMEN'S EHF EURO 2020 Q PHASE 1 / GROUP A | 
		 
	
		
			| Israel | 
			vs | 
			Greece | 
			21 : | 
			  28 | 
			(12 : | 
			11) | 
		 
	
		
			| Greece | 
			vs | 
			Finland | 
			31 : | 
			  14 | 
			(17 : | 
			6) | 
		 
	
		
			| Greece | 
			vs | 
			Luxembourg | 
			27 : | 
			  14 | 
			(14 : | 
			5) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 2019 - Qualification Europe Phase1 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION EUROPE PHASE1 / GROUP 3 | 
		 
	
		
			| Italy | 
			vs | 
			Greece | 
			19 : | 
			  23 | 
			(9 : | 
			12) | 
		 
	
		
			| Greece | 
			vs | 
			Belarus | 
			18 : | 
			  28 | 
			(8 : | 
			14) | 
		 
	
		
			| Portugal | 
			vs | 
			Greece | 
			15 : | 
			  16 | 
			(4 : | 
			5) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 2017 - Qualification Europe |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION EUROPE / GROUP 1 | 
		 
	
		
			| Lithuania | 
			vs | 
			Greece | 
			31 : | 
			  25 | 
			(18 : | 
			13) | 
		 
	
		
			| Slovakia | 
			vs | 
			Greece | 
			27 : | 
			  24 | 
			(13 : | 
			10) | 
		 
	
		
			| Greece | 
			vs | 
			Ukraine | 
			14 : | 
			  27 | 
			(7 : | 
			14) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 2015 - Qualification Europe - Phase 1 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION EUROPE - PHASE 1 / GROUP 1 | 
		 
	
		
			| Belarus | 
			vs | 
			Greece | 
			29 : | 
			  25 | 
			(15 : | 
			12) | 
		 
	
		
			| Greece | 
			vs | 
			Slovenia | 
			23 : | 
			  39 | 
			(9 : | 
			16) | 
		 
	
		
			| Switzerland | 
			vs | 
			Greece | 
			36 : | 
			  22 | 
			(16 : | 
			11) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Challenge Trophy 2014 - Final Tournament |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► FINAL TOURNAMENT | 
		 
	
		
			| Greece | 
			vs | 
			Israel | 
			23 : | 
			  24 | 
			(13 : | 
			11) | 
		 
	
		
			| Greece | 
			vs | 
			Belgium | 
			23 : | 
			  16 | 
			(14 : | 
			7) | 
		 
	
		
			| Greece | 
			vs | 
			Latvia | 
			29 : | 
			  19 | 
			(18 : | 
			10) | 
		 
	
		
			| Belgium | 
			vs | 
			Greece | 
			21 : | 
			  25 | 
			(11 : | 
			13) | 
		 
	
		
			| Greece | 
			vs | 
			Moldova | 
			27 : | 
			  20 | 
			(13 : | 
			9) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 2013 - Qualification Europe |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION EUROPE / GROUP 1 | 
		 
	
		
			| Slovakia | 
			vs | 
			Greece | 
			30 : | 
			  16 | 
			(15 : | 
			8) | 
		 
	
		
			| Greece | 
			vs | 
			Switzerland | 
			23 : | 
			  35 | 
			(12 : | 
			11) | 
		 
	
		
			| Greece | 
			vs | 
			Finland | 
			24 : | 
			  23 | 
			(18 : | 
			11) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| European Championship 2012 - Qualification 2 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION 2 / GROUP 2 | 
		 
	
		
			| Serbia | 
			vs | 
			Greece | 
			36 : | 
			  20 | 
			(19 : | 
			9) | 
		 
	
		
			| Greece | 
			vs | 
			Romania | 
			18 : | 
			  38 | 
			(8 : | 
			16) | 
		 
	
		
			| Greece | 
			vs | 
			Portugal | 
			18 : | 
			  30 | 
			(10 : | 
			14) | 
		 
	
		
			| Portugal | 
			vs | 
			Greece | 
			31 : | 
			  23 | 
			(15 : | 
			14) | 
		 
	
		
			| Greece | 
			vs | 
			Serbia | 
			21 : | 
			  26 | 
			(11 : | 
			13) | 
		 
	
		
			| Romania | 
			vs | 
			Greece | 
			31 : | 
			  14 | 
			(16 : | 
			10) | 
		 
	
		
			| ► QUALIFICATION 1 | 
		 
	
		
			| Israel | 
			vs | 
			Greece | 
			25 : | 
			  30 | 
			(12 : | 
			11) | 
		 
	
		
			| Greece | 
			vs | 
			Israel | 
			23 : | 
			  27 | 
			(8 : | 
			10) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 2011 - Qualification Europe |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION EUROPE / GROUP 2 | 
		 
	
		
			| Fyr Macedonia | 
			vs | 
			Greece | 
			27 : | 
			  21 | 
			(13 : | 
			12) | 
		 
	
		
			| Greece | 
			vs | 
			Switzerland | 
			20 : | 
			  31 | 
			(9 : | 
			16) | 
		 
	
		
			| Greece | 
			vs | 
			Azerbaijan | 
			19 : | 
			  27 | 
			(6 : | 
			13) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| European Championship 2010 - Qualification |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION / GROUP 5 | 
		 
	
		
			| Serbia | 
			vs | 
			Greece | 
			45 : | 
			  18 | 
			(25 : | 
			10) | 
		 
	
		
			| Greece | 
			vs | 
			Spain | 
			14 : | 
			  32 | 
			(8 : | 
			13) | 
		 
	
		
			| Greece | 
			vs | 
			Turkey | 
			14 : | 
			  27 | 
			(9 : | 
			13) | 
		 
	
		
			| Turkey | 
			vs | 
			Greece | 
			30 : | 
			  22 | 
			(17 : | 
			13) | 
		 
	
		
			| Greece | 
			vs | 
			Serbia | 
			17 : | 
			  29 | 
			(8 : | 
			14) | 
		 
	
		
			| Spain | 
			vs | 
			Greece | 
			39 : | 
			  16 | 
			(16 : | 
			5) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 2009 - Qualification Europe |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION EUROPE / GROUP 1 | 
		 
	
		
			| Turkey | 
			vs | 
			Greece | 
			40 : | 
			  29 | 
			(23 : | 
			14) | 
		 
	
		
			| Greece | 
			vs | 
			Czech Republic | 
			14 : | 
			  42 | 
			(10 : | 
			20) | 
		 
	
		
			| Greece | 
			vs | 
			Lithuania | 
			33 : | 
			  45 | 
			(15 : | 
			24) | 
		 
	
		
			| Netherlands | 
			vs | 
			Greece | 
			37 : | 
			  20 | 
			(20 : | 
			10) | 
		 
	
		
			| Greece | 
			vs | 
			Great Britain | 
			23 : | 
			  25 | 
			(11 : | 
			10) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| European Championship 2008 - Qualification |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION / GROUP 1 | 
		 
	
		
			| Bosnia Herzegovina | 
			vs | 
			Greece | 
			26 : | 
			  18 | 
			(14 : | 
			6) | 
		 
	
		
			| Greece | 
			vs | 
			Lithuania | 
			18 : | 
			  36 | 
			(8 : | 
			17) | 
		 
	
		
			| Greece | 
			vs | 
			Iceland | 
			27 : | 
			  40 | 
			(9 : | 
			18) | 
		 
	
		
			| Belarus | 
			vs | 
			Greece | 
			39 : | 
			  23 | 
			(18 : | 
			9) | 
		 
	
		
			| Greece | 
			vs | 
			Israel | 
			32 : | 
			  29 | 
			(17 : | 
			15) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 2007 - Qualification Europe |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION EUROPE / GROUP 3 | 
		 
	
		
			| Turkey | 
			vs | 
			Greece | 
			43 : | 
			  29 | 
			(18 : | 
			19) | 
		 
	
		
			| Greece | 
			vs | 
			Czech Republic | 
			25 : | 
			  37 | 
			(14 : | 
			19) | 
		 
	
		
			| Bosnia Herzegovina | 
			vs | 
			Greece | 
			29 : | 
			  36 | 
			(17 : | 
			17) | 
		 
	
		
			| Bulgaria | 
			vs | 
			Greece | 
			39 : | 
			  35 | 
			(19 : | 
			16) | 
		 
	
		
			| Greece | 
			vs | 
			Montenegro | 
			24 : | 
			  35 | 
			(9 : | 
			18) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| European Championship 2006 - Qualification round |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION ROUND / GROUP 2 | 
		 
	
		
			| Azerbaijan | 
			vs | 
			Greece | 
			28 : | 
			  27 | 
			(13 : | 
			11) | 
		 
	
		
			| Greece | 
			vs | 
			Slovakia | 
			24 : | 
			  38 | 
			(12 : | 
			17) | 
		 
	
		
			| Portugal | 
			vs | 
			Greece | 
			30 : | 
			  19 | 
			(14 : | 
			7) | 
		 
	
		
			| Lithuania | 
			vs | 
			Greece | 
			34 : | 
			  26 | 
			(16 : | 
			12) | 
		 
	
		
			| Greece | 
			vs | 
			Finland | 
			29 : | 
			  27 | 
			(17 : | 
			12) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 2005 - Qualification |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION - WCH QUALIFICATION / GROUP 1 | 
		 
	
		
			| Portugal | 
			vs | 
			Greece | 
			31 : | 
			  22 | 
			(16 : | 
			12) | 
		 
	
		
			| Greece | 
			vs | 
			Italy | 
			28 : | 
			  22 | 
			(13 : | 
			11) | 
		 
	
		
			| Bulgaria | 
			vs | 
			Greece | 
			33 : | 
			  17 | 
			(17 : | 
			7) | 
		 
	
		
			| Greece | 
			vs | 
			Azerbaijan | 
			24 : | 
			  24 | 
			(14 : | 
			13) | 
		 
	
		
			| Switzerland | 
			vs | 
			Greece | 
			29 : | 
			  33 | 
			(14 : | 
			17) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| European Championship 2004 - Qualification |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION - QUALIFICATION TOURNAMENT 1 / GROUP 1 | 
		 
	
		
			| Bulgaria | 
			vs | 
			Greece | 
			26 : | 
			  20 | 
			(14 : | 
			9) | 
		 
	
		
			| Greece | 
			vs | 
			Switzerland | 
			26 : | 
			  30 | 
			(10 : | 
			14) | 
		 
	
		
			| Azerbaijan | 
			vs | 
			Greece | 
			30 : | 
			  28 | 
			(14 : | 
			13) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Olympic Games 2004 - Final Round |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► FINAL ROUND | 
		 
	
		
			| Greece | 
			vs | 
			Angola | 
			23 : | 
			  38 | 
			(11 : | 
			18) | 
		 
	
		
			| Greece | 
			vs | 
			Brasil | 
			21 : | 
			  29 | 
			(8 : | 
			14) | 
		 
	
		
			| Hungary | 
			vs | 
			Greece | 
			33 : | 
			  20 | 
			(15 : | 
			9) | 
		 
	
		
			| Greece | 
			vs | 
			China | 
			13 : | 
			  33 | 
			(6 : | 
			15) | 
		 
	
		
			| Ukraine | 
			vs | 
			Greece | 
			29 : | 
			  20 | 
			(15 : | 
			10) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 2003 - Qualification |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION / GROUP 1 | 
		 
	
		
			| Bulgaria | 
			vs | 
			Greece | 
			30 : | 
			  19 | 
			(14 : | 
			8) | 
		 
	
		
			| Greece | 
			vs | 
			Bulgaria | 
			29 : | 
			  28 | 
			(14 : | 
			12) | 
		 
	
		
			| Greece | 
			vs | 
			Poland | 
			19 : | 
			  28 | 
			(9 : | 
			15) | 
		 
	
		
			| Poland | 
			vs | 
			Greece | 
			25 : | 
			  21 | 
			(11 : | 
			8) | 
		 
	
		
			| Switzerland | 
			vs | 
			Greece | 
			36 : | 
			  23 | 
			(18 : | 
			11) | 
		 
	
		
			| Greece | 
			vs | 
			Switzerland | 
			23 : | 
			  23 | 
			(10 : | 
			14) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| European Championship 2002 - Play Off |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► PLAY OFF -  | 
		 
	
		
			| Greece | 
			vs | 
			Belarus | 
			19 : | 
			  30 | 
			(7 : | 
			15) | 
		 
	
		
			| Belarus | 
			vs | 
			Greece | 
			32 : | 
			  19 | 
			(16 : | 
			8) | 
		 
	
		
			| ► QUALIFICATION -  | 
		 
	
		
			| Azerbaijan | 
			vs | 
			Greece | 
			27 : | 
			  24 | 
			(16 : | 
			11) | 
		 
	
		
			| Greece | 
			vs | 
			Azerbaijan | 
			22 : | 
			  19 | 
			(16 : | 
			11) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Challenge Trophy 2002 - Final Round |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► FINAL ROUND | 
		 
	
		
			| Greece | 
			vs | 
			Azerbaijan | 
			18 : | 
			  26 | 
			(6 : | 
			14) | 
		 
	
		
			| Greece | 
			vs | 
			Israel | 
			25 : | 
			  19 | 
			(15 : | 
			7) | 
		 
	
		
			| Belgium | 
			vs | 
			Greece | 
			25 : | 
			  31 | 
			(11 : | 
			15) | 
		 
	
		
			| Georgia | 
			vs | 
			Greece | 
			16 : | 
			  27 | 
			(8 : | 
			13) | 
		 
	
		
			| Greece | 
			vs | 
			Azerbaijan | 
			18 : | 
			  26 | 
			(6 : | 
			14) | 
		 
	
		
			| Moldova | 
			vs | 
			Greece | 
			18 : | 
			  38 | 
			(8 : | 
			25) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 2001 - Qualification |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION -  | 
		 
	
		
			| Greece | 
			vs | 
			Slovakia | 
			24 : | 
			  33 | 
			(10 : | 
			15) | 
		 
	
		
			| Slovakia | 
			vs | 
			Greece | 
			35 : | 
			  13 | 
			(16 : | 
			7) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| European Championship 2000 - Qualification |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION -  | 
		 
	
		
			| Greece | 
			vs | 
			Slovakia | 
			20 : | 
			  33 | 
			(8 : | 
			19) | 
		 
	
		
			| Slovakia | 
			vs | 
			Greece | 
			33 : | 
			  14 | 
			(14 : | 
			7) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 1999 - Qualification |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION -  / GROUP 7 | 
		 
	
		
			| Rumania | 
			vs | 
			Greece | 
			43 : | 
			  23 | 
			(23 : | 
			10) | 
		 
	
		
			| Greece | 
			vs | 
			Rumania | 
			20 : | 
			  27 | 
			(9 : | 
			16) | 
		 
	
		
			| Greece | 
			vs | 
			Bulgaria | 
			30 : | 
			  41 | 
			(13 : | 
			13) | 
		 
	
		
			| Bulgaria | 
			vs | 
			Greece | 
			35 : | 
			  19 | 
			(16 : | 
			8) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| World Championship 1997 - Qualification Europe |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION EUROPE -  / GROUP 6 | 
		 
	
		
			| France | 
			vs | 
			Greece | 
			26 : | 
			  14 | 
			(13 : | 
			6) | 
		 
	
		
			| Greece | 
			vs | 
			France | 
			12 : | 
			  31 | 
			(6 : | 
			16) | 
		 
	
		
			| Greece | 
			vs | 
			Ukraine | 
			11 : | 
			  32 | 
			(6 : | 
			17) | 
		 
	
		
			| Ukraine | 
			vs | 
			Greece | 
			30 : | 
			  17 | 
			(13 : | 
			10) | 
		 
	
		
			| Greece | 
			vs | 
			Slovenia | 
			15 : | 
			  33 | 
			(8 : | 
			15) | 
		 
	
		
			| Slovenia | 
			vs | 
			Greece | 
			34 : | 
			  13 | 
			(14 : | 
			7) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| European Championship 1996 - Pre-Qualification |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► PRE-QUALIFICATION -  / GROUP A | 
		 
	
		
			| Spain | 
			vs | 
			Greece | 
			34 : | 
			  18 | 
			(17 : | 
			9) | 
		 
	
		
			| Greece | 
			vs | 
			Spain | 
			12 : | 
			  28 | 
			(1 : | 
			14) | 
		 
	
		
			| Greece | 
			vs | 
			Turkey | 
			22 : | 
			  27 | 
			(12 : | 
			12) | 
		 
	
		
			| Turkey | 
			vs | 
			Greece | 
			24 : | 
			  16 | 
			(13 : | 
			7) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 |