|
			| 
		
			
				2024 Men's EHF EUROMatch Details
			«Go back 
		
 
	
|  | 12.10.2022 19:45     , Qualifiers Phase 2 |  | 
 
		
			
				 | ISL 
   | Iceland  36 | : | 21  Israel | ISR 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 23  Kristjánsson | 7 |  
									|  |  
									|  | 10  Kristjansson | 6 |  
									|  |  
									|  | 9  Jónsson | 5 |  
									|  |  
									|  | 22  Gudjonsson | 4 |  
									|  |  
									|  | 8  Elisson | 3 |  
									|  |  
									|  | 6  Ásgeirsson | 2 |  
									|  |  
									|  | 7  Kristjánsson | 2 |  
									|  |  
									|  | 18  Viðarsson | 2 |  
									|  |  
									|  | 20  Björgvinsson | 1 |  
									|  |  
									|  | 24  Einarsson | 1 |  
									|  |  
									|  | 11  Gíslason    | 1 |  
									|  |  
									|  | 3  Smarason   | 1 |  
									|  |  
									|  | 19  Styrmisson | 1 |  
									|  |  
									|  | 21  Arnarsson | -   |  
									|  |  
									|  | 1  Gustavsson | -   |  
									|  |  
									|  | 15  Ingason | -   |  
									|  |  |  |  | 
					
					
						| 16 | : | 10 |  
						| 7M GIVEN / GOALS |  
						| 2 / 0 |  | 3 / 0 |  
						| TIMEOUT |  
						| ~ ~
 ~
 |  | 07'47'' 34'38''
 51'58''
 |  
						| VENUE |  
						live|  Hafnarfjordur(ISL), Ithrottamidstod Hauka Asvellir
 
 
  Location
 |  
						| SPECTATORS |  
						| 1150 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 5 | Lumbroso  66 | ![]() |  
									|  |  
									| 3 | Cohen  39 |  |  
									|  |  
									| 3 | Dayan  23 |  |  
									|  |  
									| 2 |  Bodenheimer  34 |  |  
									|  |  
									| 2 | Oberman Etzion  9 |  |  
									|  |  
									| 2 | Stelman  24 |  |  
									|  |  
									| 1 | Cohen  91 |  |  
									|  |  
									| 1 | Katz  6 |  |  
									|  |  
									| 1 | Mosindi  32 |  |  
									|  |  
									| 1 |   Natsia  2 |  |  
									|  |  
									| -   |  Gurman  13 |  |  
									|  |  
									| -   |  Maman  30 |  |  
									|  |  
									| -   |  Peso  15 |  |  
									|  |  
									| -   | Shamir  55 |  |  
									|  |  
									| -   | Suissa  10 |  |  
									|  |  
									| -   | Tepper  14 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Alain Rauchs (LUX)  Philippe Linster (LUX) |  
				
				
					| EHF-Delegate 
  Klaus Dieter Convents
						 (BEL) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 16.10.2022 15:00     , Qualifiers Phase 2 |  | 
 
		
			
				 | ISR 
   | Israel  19 | : | 29  Czechia | CZE 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 66  Lumbroso | 6 |  
									|  |  
									|  | 39  Cohen   | 3 |  
									|  |  
									|  | 23  Dayan | 2 |  
									|  |  
									|  | 81  Segal | 2 |  
									|  |  
									|  | 19  Appo   | 1 |  
									|  |  
									|  | 34  Bodenheimer   | 1 |  
									|  |  
									|  | 6  Katz | 1 |  
									|  |  
									|  | 32  Mosindi | 1 |  
									|  |  
									|  | 2  Natsia | 1 |  
									|  |  
									|  | 24  Stelman | 1 |  
									|  |  
									|  | 91  Cohen   | -   |  
									|  |  
									|  | 13  Gurman | -   |  
									|  |  
									|  | 9  Oberman Etzion | -   |  
									|  |  
									|  | 17  Kushmaro | -   |  
									|  |  
									|  | 55  Shamir | -   |  
									|  |  
									|  | 14  Tepper | -   |  
									|  |  |  |  | 
					
					
						| 10 | : | 16 |  
						| 7M GIVEN / GOALS |  
						| 3 / 2 |  | 4 / 3 |  
						| TIMEOUT |  
						| 08'55'' 33'09''
 52'47''
 |  | 29'47'' 39'09''
 ~
 |  
						| VENUE |  
						live|  Tel Aviv(ISR), Shlomo Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 1095 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 6 | Hrstka  2 | ![]() |  
									|  |  
									| 6 | Klima  31 | ![]() |  
									|  |  
									| 3 | Babak  19 |  |  
									|  |  
									| 3 | Kasparek  17 |  |  
									|  |  
									| 3 |  Piroch  7 |  |  
									|  |  
									| 3 | Reichl  18 |  |  
									|  |  
									| 2 | Harabis  29 |  |  
									|  |  
									| 1 | Chmelík  72 |  |  
									|  |  
									| 1 | Patzel  32 |  |  
									|  |  
									| 1 | Vanco  26 |  |  
									|  |  
									| -   | Douda  43 |  |  
									|  |  
									| -   |  Franc  96 |  |  
									|  |  
									| -   |  Havran  28 |  |  
									|  |  
									| -   | Mizera  71 |  |  
									|  |  
									| -   | Mrkva  1 |  |  
									|  |  
									| -   |  Zeman  66 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Igor Covalciuc (MDA)  Alexei Covalciuc (MDA) |  
				
				
					| EHF-Delegate 
  Ioannis Meimaridis
						 (GRE) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 09.03.2023 19:00     , Qualifiers Phase 2 |  | 
 
		
			
				 | EST 
   | Estonia  30 | : | 28  Israel | ISR 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 19  Toom | 11 |  
									|  |  
									|  | 55  Löpp   | 6 |  
									|  |  
									|  | 11  Johannson    | 4 |  
									|  |  
									|  | 6  Viitkar   | 3 |  
									|  |  
									|  | 18  Celmins | 2 |  
									|  |  
									|  | 45  Varik | 2 |  
									|  |  
									|  | 9  Patrail   | 1 |  
									|  |  
									|  | 13  Sillaste | 1 |  
									|  |  
									|  | 24  Koks | -   |  
									|  |  
									|  | 38  Kosmirak | -   |  
									|  |  
									|  | 43  Lees   | -   |  
									|  |  
									|  | 34  Mamporia | -   |  
									|  |  
									|  | 92  Ots | -   |  
									|  |  
									|  | 50  Pärt | -   |  
									|  |  
									|  | 16  Priskus | -   |  
									|  |  
									|  | 67  Soikka | -   |  
									|  |  |  |  | 
					
					
						| 16 | : | 12 |  
						| 7M GIVEN / GOALS |  
						| 0 / 0 |  | 3 / 3 |  
						| TIMEOUT |  
						| 20'57'' 56'31''
 ~
 |  | 16'05'' 49'08''
 58'31''
 |  
						| VENUE |  
						live|  Tallin(EST), Kalevi Spordihall
 
 
  Location
 |  
						| SPECTATORS |  
						| 900 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 9 | Dayan  23 | ![]() |  
									|  |  
									| 7 | Cohen  39 |  |  
									|  |  
									| 4 |  Natsia  2 |  |  
									|  |  
									| 3 | Cohen  91 |  |  
									|  |  
									| 2 | Mosindi  32 |  |  
									|  |  
									| 1 | Sarfati  4 |  |  
									|  |  
									| 1 | Segal  81 |  |  
									|  |  
									| 1 | Tepper  14 |  |  
									|  |  
									| -   | Bodenheimer  34 |  |  
									|  |  
									| -   | Gera  21 |  |  
									|  |  
									| -   | Gurman  13 |  |  
									|  |  
									| -   | Maman  30 |  |  
									|  |  
									| -   | Oberman Etzion  9 |  |  
									|  |  
									| -   | Peso  15 |  |  
									|  |  
									| -   | Shem Tov  16 |  |  
									|  |  
									| -   | Turkenitz  22 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Ante Mikelic (CRO)  Petar Paradina (CRO) |  
				
				
					| EHF-Delegate 
  Ilmars Kazinieks
						 (LAT) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 12.03.2023 18:00     , Qualifiers Phase 2 |  | 
 
		
			
				 | ISR 
   | Israel  29 | : | 27  Estonia | EST 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 91  Cohen   | 6 |  
									|  |  
									| ![]() | 32  Mosindi   | 6 |  
									|  |  
									|  | 23  Dayan   | 4 |  
									|  |  
									|  | 2  Natsia   | 4 |  
									|  |  
									|  | 22  Turkenitz | 4 |  
									|  |  
									|  | 34  Bodenheimer | 2 |  
									|  |  
									|  | 39  Cohen | 1 |  
									|  |  
									|  | 21  Gera | 1 |  
									|  |  
									|  | 9  Oberman Etzion | 1 |  
									|  |  
									|  | 30  Maman | -   |  
									|  |  
									|  | 15  Peso   | -   |  
									|  |  
									|  | 4  Sarfati | -   |  
									|  |  
									|  | 81  Segal | -   |  
									|  |  
									|  | 55  Shamir   | -   |  
									|  |  
									|  | 16  Shem Tov | -   |  
									|  |  
									|  | 14  Tepper | -   |  
									|  |  |  |  | 
					
					
						| 15 | : | 13 |  
						| 7M GIVEN / GOALS |  
						| 6 / 4 |  | 4 / 3 |  
						| TIMEOUT |  
						| 26'54'' 52'23''
 56'59''
 |  | 15'23'' 37'50''
 59'24''
 |  
						| VENUE |  
						live|  Tel Aviv(ISR), Shlomo Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 600 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 6 | Patrail  9 | ![]() |  
									|  |  
									| 5 | Sillaste  13 |  |  
									|  |  
									| 4 |   Löpp  55 |  |  
									|  |  
									| 3 | Lees  43 |  |  
									|  |  
									| 3 | Varik  45 |  |  
									|  |  
									| 2 | Ots  92 |  |  
									|  |  
									| 2 |  Toom  19 |  |  
									|  |  
									| 1 |  Celmins  18 |  |  
									|  |  
									| 1 | Viitkar  6 |  |  
									|  |  
									| -   | Johannson  11 |  |  
									|  |  
									| -   | Koks  24 |  |  
									|  |  
									| -   | Kosmirak  38 |  |  
									|  |  
									| -   |  Mamporia  34 |  |  
									|  |  
									| -   | Pärt  50 |  |  
									|  |  
									| -   | Priskus  16 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Danielo Bozhinovski (MKD)  Viktor Nachevski (MKD) |  
				
				
					| EHF-Delegate 
  Stepan Partemian
						 (GRE) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 27.04.2023 19:00     , Qualifiers Phase 2 |  | 
 
		
			
				 | ISR 
   | Israel  26 | : | 37  Iceland | ISL 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 2  Natsia   | 7 |  
									|  |  
									|  | 23  Dayan | 6 |  
									|  |  
									|  | 34  Bodenheimer   | 3 |  
									|  |  
									|  | 32  Mosindi   | 3 |  
									|  |  
									|  | 21  Gera | 2 |  
									|  |  
									|  | 13  Gurman | 2 |  
									|  |  
									|  | 22  Turkenitz   | 2 |  
									|  |  
									|  | 9  Oberman Etzion | 1 |  
									|  |  
									|  | 63  Bar Gil | -   |  
									|  |  
									|  | 39  Cohen | -   |  
									|  |  
									|  | 91  Cohen | -   |  
									|  |  
									|  | 30  Maman | -   |  
									|  |  
									|  | 5  Nizri | -   |  
									|  |  
									|  | 15  Peso   | -   |  
									|  |  
									|  | 55  Shamir | -   |  
									|  |  
									|  | 16  Shem Tov | -   |  
									|  |  |  |  | 
					
					
						| 11 | : | 19 |  
						| 7M GIVEN / GOALS |  
						| 3 / 3 |  | 2 / 2 |  
						| TIMEOUT |  
						| 12'17'' 37'41''
 57'59''
 |  | ~ ~
 ~
 |  
						| VENUE |  
						live|  Tel Aviv(ISR), Shlomo Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 1000 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 8 | Kristjánsson  23 | ![]() |  
									|  |  
									| 5 | Einarsson  24 |  |  
									|  |  
									| 5 | Gudjonsson  22 |  |  
									|  |  
									| 5 | Jónsson  9 |  |  
									|  |  
									| 4 | Elisson  8 |  |  
									|  |  
									| 4 |  Smarason  3 |  |  
									|  |  
									| 2 | Viðarsson  18 |  |  
									|  |  
									| 1 |  Arnarsson  21 |  |  
									|  |  
									| 1 | Gunnarsson  34 |  |  
									|  |  
									| 1 | Kristjansson  10 |  |  
									|  |  
									| 1 | Valencia  27 |  |  
									|  |  
									| -   | Ásgeirsson  6 |  |  
									|  |  
									| -   | Gíslason  11 |  |  
									|  |  
									| -   | Gustavsson  1 |  |  
									|  |  
									| -   | Hallgrímsson  16 |  |  
									|  |  
									| -   | Rikhardsson  2 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Aleksandar Jovic (BIH)  Nedim Arnautovic (BIH) |  
				
				
					| EHF-Delegate 
  Klaus Dieter Convents
						 (BEL) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 30.04.2023 18:00     , Qualifiers Phase 2 |  | 
 
		
			
				 | CZE 
   | Czechia  27 | : | 24  Israel | ISR 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 31  Klima | 7 |  
									|  |  
									|  | 17  Kasparek    | 6 |  
									|  |  
									|  | 2  Hrstka | 3 |  
									|  |  
									|  | 7  Piroch    | 3 |  
									|  |  
									|  | 14  Sterba | 3 |  
									|  |  
									|  | 19  Babak | 2 |  
									|  |  
									|  | 26  Vanco | 2 |  
									|  |  
									|  | 10  Patzel | 1 |  
									|  |  
									|  | 16  Galia | -   |  
									|  |  
									|  | 1  Mrkva | -   |  
									|  |  
									|  | 32  Patzel | -   |  
									|  |  
									|  | 18  Reichl | -   |  
									|  |  
									|  | 51  Rumian | -   |  
									|  |  
									|  | 34  Solak    | -   |  
									|  |  
									|  | 20  Trkovský | -   |  
									|  |  
									|  | 66  Zeman | -   |  
									|  |  |  |  | 
					
					
						| 15 | : | 13 |  
						| 7M GIVEN / GOALS |  
						| 3 / 3 |  | 2 / 2 |  
						| TIMEOUT |  
						| 24'12'' 41'13''
 ~
 |  | 29'30'' 50'05''
 57'00''
 |  
						| VENUE |  
						live|  Frýdek-Místek(CZE) |  
						| SPECTATORS |  
						| 2600 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 6 | Turkenitz  22 | ![]() |  
									|  |  
									| 5 | Dayan  23 |  |  
									|  |  
									| 5 | Gurman  13 |  |  
									|  |  
									| 2 | Gera  21 |  |  
									|  |  
									| 2 |  Mosindi  32 |  |  
									|  |  
									| 2 |   Natsia  2 |  |  
									|  |  
									| 2 | Oberman Etzion  9 |  |  
									|  |  
									| -   | Bar Gil  63 |  |  
									|  |  
									| -   | Bodenheimer  34 |  |  
									|  |  
									| -   | Cohen  39 |  |  
									|  |  
									| -   | Maman  30 |  |  
									|  |  
									| -   | Nizri  5 |  |  
									|  |  
									| -   |  Peso  15 |  |  
									|  |  
									| -   | Shamir  55 |  |  
									|  |  
									| -   | Shem Tov  16 |  |  
									|  |  
									| -   | Sosna  20 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Miljan Vesovic (MNE)  Novica Mitrovic (MNE) |  
				
				
					| EHF-Delegate 
  Vicente Breto Leon
						 (ESP) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |