|
			| 
		
			
				2024 Men's EHF EUROMatch Details
			«Go back 
		
 
	
|  | 12.10.2022 18:10     , Qualifiers Phase 2 |  | 
 
		
			
				 | CZE 
   | Czechia  31 | : | 23  Estonia | EST 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 31  Klima | 6 |  
									|  |  
									|  | 2  Hrstka | 5 |  
									|  |  
									|  | 32  Patzel | 4 |  
									|  |  
									|  | 29  Harabis   | 3 |  
									|  |  
									|  | 7  Piroch    | 3 |  
									|  |  
									|  | 72  Chmelík   | 2 |  
									|  |  
									|  | 17  Kasparek   | 2 |  
									|  |  
									|  | 18  Reichl | 2 |  
									|  |  
									|  | 19  Babak | 1 |  
									|  |  
									|  | 43  Douda | 1 |  
									|  |  
									|  | 28  Havran | 1 |  
									|  |  
									|  | 1  Mrkva | 1 |  
									|  |  
									|  | 96  Franc | -   |  
									|  |  
									|  | 71  Mizera | -   |  
									|  |  
									|  | 26  Vanco | -   |  
									|  |  
									|  | 66  Zeman | -   |  
									|  |  |  |  | 
					
					
						| 17 | : | 13 |  
						| 7M GIVEN / GOALS |  
						| 3 / 3 |  | 3 / 2 |  
						| TIMEOUT |  
						| 29'21'' 41'35''
 ~
 |  | 18'51'' 37'57''
 ~
 |  
						| VENUE |  
						live|  Ostrava- Poruba(CZE), RT Torax Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 3500 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 4 | Löpp  55 | ![]() |  
									|  |  
									| 4 | Rooba  40 | ![]() |  
									|  |  
									| 3 | Mamporia  34 |  |  
									|  |  
									| 3 |   Toom  19 |  |  
									|  |  
									| 2 | Lees  43 |  |  
									|  |  
									| 2 | Sillaste  13 |  |  
									|  |  
									| 2 |  Timmo  77 |  |  
									|  |  
									| 1 |  Johannson  11 |  |  
									|  |  
									| 1 | Varik  45 |  |  
									|  |  
									| 1 |   Viitkar  6 |  |  
									|  |  
									| -   | Koks  24 |  |  
									|  |  
									| -   | Kosmirak  38 |  |  
									|  |  
									| -   |  Oolup  26 |  |  
									|  |  
									| -   | Ots  92 |  |  
									|  |  
									| -   | Pärt  50 |  |  
									|  |  
									| -   | Priskus  16 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Gytis Sniurevicius (LTU)  Andrius Grigalionis (LTU) |  
				
				
					| EHF-Delegate 
  Kyriakos Kaplanis
						 (CYP) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 15.10.2022 19:10     , Qualifiers Phase 2 |  | 
 
		
			
				 | EST 
   | Estonia  25 | : | 37  Iceland | ISL 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 19  Toom    | 8 |  
									|  |  
									|  | 55  Löpp | 5 |  
									|  |  
									|  | 18  Celmins | 2 |  
									|  |  
									|  | 43  Lees | 2 |  
									|  |  
									|  | 13  Sillaste | 2 |  
									|  |  
									|  | 45  Varik | 2 |  
									|  |  
									|  | 6  Viitkar | 2 |  
									|  |  
									|  | 34  Mamporia | 1 |  
									|  |  
									|  | 77  Timmo | 1 |  
									|  |  
									|  | 11  Johannson    | -   |  
									|  |  
									|  | 24  Koks | -   |  
									|  |  
									|  | 26  Oolup   | -   |  
									|  |  
									|  | 92  Ots | -   |  
									|  |  
									|  | 50  Pärt | -   |  
									|  |  
									|  | 16  Priskus | -   |  
									|  |  
									|  | 40  Rooba | -   |  
									|  |  |  |  | 
					
					
						| 13 | : | 20 |  
						| 7M GIVEN / GOALS |  
						| 3 / 2 |  | 3 / 2 |  
						| TIMEOUT |  
						| 09'17'' 52'22''
 ~
 |  | ~ ~
 ~
 |  
						| VENUE |  
						live|  Tallin(EST), Kalevi Spordihall
 
 
  Location
 |  
						| SPECTATORS |  
						| 500 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 12 | Elisson  8 | ![]() |  
									|  |  
									| 6 | Gudjonsson  22 |  |  
									|  |  
									| 4 | Kristjánsson  7 |  |  
									|  |  
									| 3 | Einarsson  24 |  |  
									|  |  
									| 3 | Kristjánsson  23 |  |  
									|  |  
									| 2 | Jónsson  9 |  |  
									|  |  
									| 2 | Kristjansson  10 |  |  
									|  |  
									| 2 | Viðarsson  18 |  |  
									|  |  
									| 1 | Arnarsson  21 |  |  
									|  |  
									| 1 | Gustavsson  1 |  |  
									|  |  
									| 1 | Styrmisson  19 |  |  
									|  |  
									| -   | Ásgeirsson  6 |  |  
									|  |  
									| -   | Björgvinsson  20 |  |  
									|  |  
									| -   |   Gíslason  11 |  |  
									|  |  
									| -   | Ingason  15 |  |  
									|  |  
									| -   | Smarason  3 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Karina Christiansen (DEN)  Line Hesseldal Hansen (DEN) |  
				
				
					| EHF-Delegate 
  Kenneth Abrahamsen
						 (NOR) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 09.03.2023 19:00     , Qualifiers Phase 2 |  | 
 
		
			
				 | EST 
   | Estonia  30 | : | 28  Israel | ISR 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 19  Toom | 11 |  
									|  |  
									|  | 55  Löpp   | 6 |  
									|  |  
									|  | 11  Johannson    | 4 |  
									|  |  
									|  | 6  Viitkar   | 3 |  
									|  |  
									|  | 18  Celmins | 2 |  
									|  |  
									|  | 45  Varik | 2 |  
									|  |  
									|  | 9  Patrail   | 1 |  
									|  |  
									|  | 13  Sillaste | 1 |  
									|  |  
									|  | 24  Koks | -   |  
									|  |  
									|  | 38  Kosmirak | -   |  
									|  |  
									|  | 43  Lees   | -   |  
									|  |  
									|  | 34  Mamporia | -   |  
									|  |  
									|  | 92  Ots | -   |  
									|  |  
									|  | 50  Pärt | -   |  
									|  |  
									|  | 16  Priskus | -   |  
									|  |  
									|  | 67  Soikka | -   |  
									|  |  |  |  | 
					
					
						| 16 | : | 12 |  
						| 7M GIVEN / GOALS |  
						| 0 / 0 |  | 3 / 3 |  
						| TIMEOUT |  
						| 20'57'' 56'31''
 ~
 |  | 16'05'' 49'08''
 58'31''
 |  
						| VENUE |  
						live|  Tallin(EST), Kalevi Spordihall
 
 
  Location
 |  
						| SPECTATORS |  
						| 900 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 9 | Dayan  23 | ![]() |  
									|  |  
									| 7 | Cohen  39 |  |  
									|  |  
									| 4 |  Natsia  2 |  |  
									|  |  
									| 3 | Cohen  91 |  |  
									|  |  
									| 2 | Mosindi  32 |  |  
									|  |  
									| 1 | Sarfati  4 |  |  
									|  |  
									| 1 | Segal  81 |  |  
									|  |  
									| 1 | Tepper  14 |  |  
									|  |  
									| -   | Bodenheimer  34 |  |  
									|  |  
									| -   | Gera  21 |  |  
									|  |  
									| -   | Gurman  13 |  |  
									|  |  
									| -   | Maman  30 |  |  
									|  |  
									| -   | Oberman Etzion  9 |  |  
									|  |  
									| -   | Peso  15 |  |  
									|  |  
									| -   | Shem Tov  16 |  |  
									|  |  
									| -   | Turkenitz  22 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Ante Mikelic (CRO)  Petar Paradina (CRO) |  
				
				
					| EHF-Delegate 
  Ilmars Kazinieks
						 (LAT) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 12.03.2023 18:00     , Qualifiers Phase 2 |  | 
 
		
			
				 | ISR 
   | Israel  29 | : | 27  Estonia | EST 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 91  Cohen   | 6 |  
									|  |  
									| ![]() | 32  Mosindi   | 6 |  
									|  |  
									|  | 23  Dayan   | 4 |  
									|  |  
									|  | 2  Natsia   | 4 |  
									|  |  
									|  | 22  Turkenitz | 4 |  
									|  |  
									|  | 34  Bodenheimer | 2 |  
									|  |  
									|  | 39  Cohen | 1 |  
									|  |  
									|  | 21  Gera | 1 |  
									|  |  
									|  | 9  Oberman Etzion | 1 |  
									|  |  
									|  | 30  Maman | -   |  
									|  |  
									|  | 15  Peso   | -   |  
									|  |  
									|  | 4  Sarfati | -   |  
									|  |  
									|  | 81  Segal | -   |  
									|  |  
									|  | 55  Shamir   | -   |  
									|  |  
									|  | 16  Shem Tov | -   |  
									|  |  
									|  | 14  Tepper | -   |  
									|  |  |  |  | 
					
					
						| 15 | : | 13 |  
						| 7M GIVEN / GOALS |  
						| 6 / 4 |  | 4 / 3 |  
						| TIMEOUT |  
						| 26'54'' 52'23''
 56'59''
 |  | 15'23'' 37'50''
 59'24''
 |  
						| VENUE |  
						live|  Tel Aviv(ISR), Shlomo Arena
 
 
  Location
 |  
						| SPECTATORS |  
						| 600 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 6 | Patrail  9 | ![]() |  
									|  |  
									| 5 | Sillaste  13 |  |  
									|  |  
									| 4 |   Löpp  55 |  |  
									|  |  
									| 3 | Lees  43 |  |  
									|  |  
									| 3 | Varik  45 |  |  
									|  |  
									| 2 | Ots  92 |  |  
									|  |  
									| 2 |  Toom  19 |  |  
									|  |  
									| 1 |  Celmins  18 |  |  
									|  |  
									| 1 | Viitkar  6 |  |  
									|  |  
									| -   | Johannson  11 |  |  
									|  |  
									| -   | Koks  24 |  |  
									|  |  
									| -   | Kosmirak  38 |  |  
									|  |  
									| -   |  Mamporia  34 |  |  
									|  |  
									| -   | Pärt  50 |  |  
									|  |  
									| -   | Priskus  16 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Danielo Bozhinovski (MKD)  Viktor Nachevski (MKD) |  
				
				
					| EHF-Delegate 
  Stepan Partemian
						 (GRE) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 27.04.2023 18:00     , Qualifiers Phase 2 |  | 
 
		
			
				 | EST 
   | Estonia  30 | : | 32  Czechia | CZE 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 43  Lees   | 5 |  
									|  |  
									| ![]() | 55  Löpp    | 5 |  
									|  |  
									|  | 7  Jaanimaa | 3 |  
									|  |  
									|  | 50  Pärt | 3 |  
									|  |  
									|  | 9  Patrail   | 3 |  
									|  |  
									|  | 19  Toom   | 3 |  
									|  |  
									|  | 45  Varik | 3 |  
									|  |  
									|  | 11  Johannson | 2 |  
									|  |  
									|  | 34  Mamporia | 2 |  
									|  |  
									|  | 6  Viitkar   | 1 |  
									|  |  
									|  | 18  Celmins | -   |  
									|  |  
									|  | 24  Koks | -   |  
									|  |  
									|  | 92  Ots | -   |  
									|  |  
									|  | 30  Rebane | -   |  
									|  |  
									|  | 67  Soikka | -   |  
									|  |  
									|  | 36  Valk | -   |  
									|  |  |  |  | 
					
					
						| 14 | : | 18 |  
						| 7M GIVEN / GOALS |  
						| 5 / 3 |  | 6 / 6 |  
						| TIMEOUT |  
						| 15'13'' ~
 ~
 |  | 29'24'' 45'58''
 58'08''
 |  
						| VENUE |  
						live|  Tallin(EST), Kalevi Spordihall
 
 
  Location
 |  
						| SPECTATORS |  
						| 400 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 8 |   Hrstka  2 | ![]() |  
									|  |  
									| 6 | Klima  31 |  |  
									|  |  
									| 4 | Babak  19 |  |  
									|  |  
									| 4 |   Kasparek  17 |  |  
									|  |  
									| 4 |  Sterba  14 |  |  
									|  |  
									| 2 |  Patzel  32 |  |  
									|  |  
									| 2 | Reichl  18 |  |  
									|  |  
									| 1 | Piroch  7 |  |  
									|  |  
									| 1 |  Zeman  66 |  |  
									|  |  
									| -   | Harabis  29 |  |  
									|  |  
									| -   | Mizera  71 |  |  
									|  |  
									| -   | Mrkva  1 |  |  
									|  |  
									| -   | Patzel  10 |  |  
									|  |  
									| -   | Režnický  77 |  |  
									|  |  
									| -   | Solak  34 |  |  
									|  |  
									| -   | Trkovský  20 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Duarte Santos (POR)  Ricardo Fonseca (POR) |  
				
				
					| EHF-Delegate 
  Algis Mikucionis
						 (LTU) |  |  | click on the teams' & players' names for more information |  | 
 
|  | 30.04.2023 16:00     , Qualifiers Phase 2 |  | 
 
		
			
				 | ISL 
   | Iceland  30 | : | 23  Estonia | EST 
   |  
				| HALF TIME |  
				|  |  |  |  |  |  |  |  
			
				| 
					
					
					
							
						
								
									| ![]() | 8  Elisson | 8 |  
									|  |  
									|  | 23  Kristjánsson   | 5 |  
									|  |  
									|  | 22  Gudjonsson | 4 |  
									|  |  
									|  | 2  Rikhardsson | 3 |  
									|  |  
									|  | 27  Valencia | 3 |  
									|  |  
									|  | 6  Ásgeirsson | 2 |  
									|  |  
									|  | 10  Kristjansson | 2 |  
									|  |  
									|  | 24  Einarsson | 1 |  
									|  |  
									|  | 3  Smarason | 1 |  
									|  |  
									|  | 18  Viðarsson | 1 |  
									|  |  
									|  | 21  Arnarsson   | -   |  
									|  |  
									|  | 11  Gíslason | -   |  
									|  |  
									|  | 34  Gunnarsson | -   |  
									|  |  
									|  | 1  Gustavsson | -   |  
									|  |  
									|  | 16  Hallgrímsson | -   |  
									|  |  
									|  | 9  Jónsson | -   |  
									|  |  |  |  | 
					
					
						| 17 | : | 10 |  
						| 7M GIVEN / GOALS |  
						| 4 / 4 |  | 2 / 1 |  
						| TIMEOUT |  
						| ~ ~
 ~
 |  | 14'08'' 44'01''
 54'38''
 |  
						| VENUE |  
						live|  Reykjavik(ISL), LaugardalshölL
 
 
  Location
 |  
						| SPECTATORS |  
						| 2500 |  
						|  | 
     |  |  
						| MATCHREPORT
 
  |  
						|  |  |  |  | 
					
					
					
							
						
								
									| 5 | Mamporia  34 | ![]() |  
									|  |  
									| 4 |  Löpp  55 |  |  
									|  |  
									| 4 | Viitkar  6 |  |  
									|  |  
									| 3 | Varik  45 |  |  
									|  |  
									| 2 | Jaanimaa  7 |  |  
									|  |  
									| 2 | Johannson  11 |  |  
									|  |  
									| 2 | Koks  24 |  |  
									|  |  
									| 1 | Celmins  18 |  |  
									|  |  
									| -   | Kosmirak  38 |  |  
									|  |  
									| -   | Lees  43 |  |  
									|  |  
									| -   |  Oolup  26 |  |  
									|  |  
									| -   | Ots  92 |  |  
									|  |  
									| -   | Pärt  50 |  |  
									|  |  
									| -   | Rebane  30 |  |  
									|  |  
									| -   | Soikka  67 |  |  
									|  |  
									| -   | Valk  36 |  |  
									|  |  |  |  |  
		
				
				
				| REFEREES |  
				|  Vanja Antic (SRB)  Jelena Jakovljevic (SRB) |  
				
				
					| EHF-Delegate 
  Kristian Johansen
						 (FAR) |  |  | click on the teams' & players' names for more information |  | 
 | 
			|
			|  |