| World Championship 2023 - Qualification Europe - Phase 2 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION EUROPE - PHASE 2 - QUALIFICATION PHASE 2 PART 2 |  
			| Russia | vs | Belgium | 0 : | 10 | (0 : | 0) |  
			| Belgium | vs | Russia | 10 : | 0 | (0 : | 0) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2022 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT / GROUP F |  
			| Slovakia | vs | Russia | 27 : | 36 | (9 : | 19) |  
			| Norway | vs | Russia | 22 : | 23 | (12 : | 14) |  
			| Russia | vs | Lithuania | 29 : | 27 | (14 : | 9) |  
			| Russia | vs | Norway | 23 : | 22 | (14 : | 12) |  
			| Germany | vs | Russia | 30 : | 29 | (16 : | 12) |  
			| Poland | vs | Russia | 29 : | 29 | (13 : | 12) |  
			| Russia | vs | Spain | 25 : | 26 | (11 : | 12) |  
			| Russia | vs | Sweden | 23 : | 29 | (13 : | 16) |  
			| ► QUALIFIERS PHASE 2 - QUALIFICATION PHASE 2 / GROUP 3 |  
			| Russia | vs | Faroe Islands | 31 : | 24 | (16 : | 10) |  
			| Ukraine | vs | Russia | 27 : | 27 | (13 : | 16) |  
			| Russia | vs | Czech Republic | 28 : | 27 | (14 : | 13) |  
			| Czech Republic | vs | Russia | 27 : | 27 | (16 : | 14) |  
			| Faroe Islands | vs | Russia | 23 : | 28 | (11 : | 12) |  
			| Russia | vs | Ukraine | 30 : | 28 | (15 : | 14) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2021 - Qualification Phase2 | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION PHASE2 - QUALIFICATION PHASE 2 PART1 |  
			| Russia | vs | Turkey | : |  | ( : | ) |  
			| Turkey | vs | Russia | : |  | ( : | ) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2020 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT / GROUP E |  
			| Hungary | vs | Russia | 26 : | 25 | (14 : | 13) |  
			| Iceland | vs | Russia | 34 : | 23 | (18 : | 11) |  
			| Russia | vs | Denmark | 28 : | 31 | (15 : | 12) |  
			| ► QUALIFIERS - QUALIFICATION PHASE 2 / GROUP 7 |  
			| Russia | vs | Italy | 34 : | 20 | (18 : | 7) |  
			| Slovakia | vs | Russia | 21 : | 22 | (12 : | 10) |  
			| Russia | vs | Hungary | 19 : | 25 | (10 : | 15) |  
			| Hungary | vs | Russia | 23 : | 23 | (11 : | 15) |  
			| Italy | vs | Russia | 23 : | 30 | (10 : | 14) |  
			| Russia | vs | Slovakia | 30 : | 20 | (17 : | 8) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2019 - Qualification Europe - Phase2 Play Off | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION EUROPE - PHASE2 PLAY OFF |  
			| Czech Republic | vs | Russia | 27 : | 26 | (12 : | 17) |  
			| Russia | vs | Czech Republic | 29 : | 21 | (14 : | 11) |  
			| ► QUALIFICATION PHASE 1 / GROUP 1 |  
			| Russia | vs | Slovakia | 32 : | 22 | (20 : | 11) |  
			| Finland | vs | Russia | 22 : | 35 | (10 : | 16) |  
			| Luxembourg | vs | Russia | 19 : | 27 | (8 : | 12) |  
			| Russia | vs | Luxembourg | 28 : | 17 | (15 : | 10) |  
			| Slovakia | vs | Russia | 26 : | 32 | (11 : | 15) |  
			| Russia | vs | Finland | 36 : | 26 | (16 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2017 - Qualification Europe - Phase2 Play Off | ▼ MATCHES | 
 
				
			| 
					
		
			| ► QUALIFICATION EUROPE - PHASE2 PLAY OFF |  
			| Russia | vs | Montenegro | 29 : | 22 | (13 : | 9) |  
			| Montenegro | vs | Russia | 19 : | 29 | (9 : | 15) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2016 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT / GROUP 2 |  
			| Denmark | vs | Russia | 31 : | 25 | (13 : | 13) |  
			| Russia | vs | Hungary | 27 : | 26 | (14 : | 10) |  
			| Sweden | vs | Russia | 28 : | 28 | (15 : | 15) |  
			| Germany | vs | Russia | 30 : | 29 | (17 : | 16) |  
			| Spain | vs | Russia | 25 : | 23 | (11 : | 12) |  
			| Denmark | vs | Russia | 31 : | 25 | (13 : | 13) |  
			| Russia | vs | Hungary | 27 : | 26 | (14 : | 10) |  
			| Russia | vs | Montenegro | 28 : | 21 | (14 : | 9) |  
			| ► QUALIFICATION 2 / GROUP 5 |  
			| Portugal | vs | Russia | 29 : | 34 | (12 : | 18) |  
			| Russia | vs | Hungary | 23 : | 27 | (8 : | 15) |  
			| Hungary | vs | Russia | 29 : | 25 | (15 : | 11) |  
			| Russia | vs | Ukraine | 27 : | 22 | (15 : | 10) |  
			| Ukraine | vs | Russia | 28 : | 30 | (14 : | 16) |  
			| Russia | vs | Portugal | 35 : | 33 | (15 : | 16) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2015 - Play Off - Europe | ▼ MATCHES | 
 
				
			| 
					
		
			| ► PLAY OFF - EUROPE - QUALIFICATION EUROPE - PHASE2 PLAY OFF |  
			| Russia | vs | Lithuania | 30 : | 22 | (14 : | 11) |  
			| Lithuania | vs | Russia | 22 : | 33 | (13 : | 13) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2014 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT / GROUP 2 |  
			| France | vs | Russia | 35 : | 28 | (19 : | 14) |  
			| Poland | vs | Russia | 24 : | 22 | (10 : | 14) |  
			| Russia | vs | Sweden | 27 : | 29 | (13 : | 20) |  
			| Russia | vs | Croatia | 25 : | 33 | (11 : | 16) |  
			| Russia | vs | Belarus | 39 : | 33 | (23 : | 17) |  
			| France | vs | Russia | 35 : | 28 | (19 : | 14) |  
			| Russia | vs | Serbia | 27 : | 25 | (14 : | 14) |  
			| Poland | vs | Russia | 24 : | 22 | (10 : | 14) |  
			| ► QUALIFICATION 2 / GROUP 7 |  
			| Serbia | vs | Russia | 30 : | 29 | (15 : | 12) |  
			| Russia | vs | Austria | 38 : | 31 | (19 : | 12) |  
			| Bosnia Herzegovina | vs | Russia | 23 : | 32 | (13 : | 17) |  
			| Russia | vs | Bosnia Herzegovina | 26 : | 24 | (10 : | 11) |  
			| Russia | vs | Serbia | 28 : | 29 | (11 : | 17) |  
			| Austria | vs | Russia | 30 : | 25 | (12 : | 12) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2013 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT / GROUP B |  
			| Iceland | vs | Russia | 25 : | 30 | (13 : | 14) |  
			| Russia | vs | Denmark | 27 : | 31 | (13 : | 14) |  
			| Qatar | vs | Russia | 22 : | 29 | (13 : | 16) |  
			| Fyr Macedonia | vs | Russia | 29 : | 29 | (13 : | 16) |  
			| Russia | vs | Chile | 36 : | 24 | (18 : | 13) |  
			| ► PLAY OFF - EUROPE - QUALIFICATION EUROPE - PHASE2 PLAY OFF |  
			| Russia | vs | Czech Republic | 23 : | 22 | (11 : | 12) |  
			| Czech Republic | vs | Russia | 27 : | 31 | (10 : | 18) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2012 - Final Tournament | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL TOURNAMENT / GROUP C |  
			| Hungary | vs | Russia | 31 : | 31 | (19 : | 19) |  
			| Russia | vs | France | 24 : | 28 | (11 : | 16) |  
			| Spain | vs | Russia | 30 : | 27 | (17 : | 11) |  
			| ► QUALIFICATION 2 / GROUP 7 |  
			| Russia | vs | Switzerland | 36 : | 34 | (15 : | 14) |  
			| Belarus | vs | Russia | 32 : | 39 | (18 : | 19) |  
			| Russia | vs | Denmark | 31 : | 27 | (16 : | 13) |  
			| Denmark | vs | Russia | 36 : | 29 | (18 : | 14) |  
			| Switzerland | vs | Russia | 29 : | 32 | (16 : | 16) |  
			| Russia | vs | Belarus | 35 : | 27 | (20 : | 14) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2011 - Play Off - Europe | ▼ MATCHES | 
 
				
			| 
					
		
			| ► PLAY OFF - EUROPE - QUALIFICATION EUROPE - PHASE2 PLAY OFF |  
			| Romania | vs | Russia | 28 : | 32 | (10 : | 12) |  
			| Russia | vs | Romania | 32 : | 37 | (13 : | 16) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2010 - Final Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL ROUND / GROUP A |  
			| Russia | vs | Ukraine | 37 : | 33 | (21 : | 16) |  
			| Norway | vs | Russia | 28 : | 24 | (16 : | 13) |  
			| Croatia | vs | Russia | 30 : | 28 | (17 : | 16) |  
			| Norway | vs | Russia | 28 : | 24 | (16 : | 13) |  
			| Croatia | vs | Russia | 30 : | 28 | (17 : | 16) |  
			| Russia | vs | Denmark | 28 : | 34 | (13 : | 18) |  
			| Russia | vs | Iceland | 30 : | 38 | (10 : | 19) |  
			| Russia | vs | Austria | 30 : | 31 | (15 : | 17) |  
			| ► QUALIFICATION / GROUP 2 |  
			| Russia | vs | Bosnia Herzegovina | 37 : | 25 | (17 : | 13) |  
			| Switzerland | vs | Russia | 30 : | 31 | (18 : | 12) |  
			| Russia | vs | Faroe Islands | 37 : | 16 | (19 : | 7) |  
			| Serbia | vs | Russia | 35 : | 29 | (15 : | 15) |  
			| Italy | vs | Russia | 23 : | 34 | (13 : | 18) |  
			| Russia | vs | Italy | 38 : | 19 | (19 : | 8) |  
			| Faroe Islands | vs | Russia | 18 : | 34 | (10 : | 14) |  
			| Russia | vs | Serbia | 35 : | 31 | (17 : | 17) |  
			| Bosnia Herzegovina | vs | Russia | 23 : | 29 | (12 : | 14) |  
			| Russia | vs | Switzerland | 35 : | 29 | (15 : | 13) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2009 - Play Off | ▼ MATCHES | 
 
				
			| 
					
		
			| ► PLAY OFF |  
			| Belarus | vs | Russia | 26 : | 26 | (13 : | 14) |  
			| Russia | vs | Belarus | 34 : | 30 | (17 : | 15) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2008 - Final Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL ROUND / GROUP B |  
			| Russia | vs | Montenegro | 25 : | 25 | (15 : | 16) |  
			| Norway | vs | Russia | 32 : | 21 | (15 : | 10) |  
			| Denmark | vs | Russia | 31 : | 28 | (18 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2007 - Play Off | ▼ MATCHES | 
 
				
			| 
					
		
			| ► PLAY OFF |  
			| Switzerland | vs | Russia | 26 : | 41 | (13 : | 21) |  
			| Russia | vs | Switzerland | 44 : | 28 | (22 : | 16) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2006 - Final Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL ROUND |  
			| Germany | vs | Russia | 32 : | 30 | (16 : | 18) |  
			| Russia | vs | Norway | 24 : | 21 | (12 : | 10) |  
			| Portugal | vs | Russia | 32 : | 35 | (12 : | 18) |  
			| Croatia | vs | Russia | 29 : | 30 | (12 : | 17) |  
			| Russia | vs | Norway | 24 : | 21 | (12 : | 10) |  
			| Croatia | vs | Russia | 29 : | 30 | (12 : | 17) |  
			| Iceland | vs | Russia | 34 : | 32 | (17 : | 15) |  
			| Serbia Montenegro | vs | Russia | 21 : | 29 | (8 : | 14) |  
			| Denmark | vs | Russia | 35 : | 28 | (13 : | 13) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2005 - Final Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL ROUND |  
			| Russia | vs | Norway | 27 : | 30 | (15 : | 14) |  
			| Russia | vs | Algeria | 28 : | 22 | (16 : | 12) |  
			| Kuwait | vs | Russia | 11 : | 38 | (4 : | 23) |  
			| Russia | vs | Czechia | 25 : | 21 | (12 : | 12) |  
			| Russia | vs | Iceland | 29 : | 22 | (12 : | 12) |  
			| Slovenia | vs | Russia | 27 : | 31 | (18 : | 16) |  
			| Russia | vs | Czechia | 25 : | 21 | (12 : | 12) |  
			| Slovenia | vs | Russia | 27 : | 31 | (18 : | 16) |  
			| France | vs | Russia | 25 : | 22 | (12 : | 8) |  
			| Russia | vs | Greece | 24 : | 29 | (14 : | 13) |  
			| Tunisia | vs | Russia | 35 : | 24 | (19 : | 11) |  
			| ► PLAY OFF - WCH PLAY OFF EUROPE |  
			| Ukraine | vs | Russia | 25 : | 24 | (13 : | 11) |  
			| Russia | vs | Ukraine | 35 : | 27 | (17 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2004 - Final Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL ROUND |  
			| Russia | vs | France | 28 : | 26 | (14 : | 11) |  
			| Russia | vs | Switzerland | 28 : | 20 | (17 : | 10) |  
			| Ukraine | vs | Russia | 27 : | 29 | (12 : | 17) |  
			| Sweden | vs | Russia | 27 : | 30 | (12 : | 16) |  
			| Russia | vs | Switzerland | 28 : | 20 | (17 : | 10) |  
			| Sweden | vs | Russia | 27 : | 30 | (12 : | 16) |  
			| Russia | vs | Denmark | 31 : | 36 | (15 : | 19) |  
			| Russia | vs | Spain | 36 : | 30 | (16 : | 14) |  
			| Russia | vs | Croatia | 24 : | 24 | (13 : | 12) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Olympic Games 2004 - Olympic Games | ▼ MATCHES | 
 
				
			| 
					
		
			| ► OLYMPIC GAMES |  
			| France | vs | Russia | 24 : | 26 | (14 : | 13) |  
			| Germany | vs | Russia | 21 : | 15 | (9 : | 10) |  
			| Hungary | vs | Russia | 26 : | 28 | (10 : | 13) |  
			| Korea | vs | Russia | 35 : | 32 | (16 : | 16) |  
			| Russia | vs | Slovenia | 28 : | 25 | (16 : | 13) |  
			| Spain | vs | Russia | 29 : | 26 | (11 : | 11) |  
			| Russia | vs | Croatia | 25 : | 26 | (14 : | 10) |  
			| Russia | vs | Iceland | 34 : | 30 | (17 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2003 - Final Round | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINAL ROUND |  
			| Iceland | vs | Russia | 27 : | 30 | (12 : | 13) |  
			| Russia | vs | Hungary | 30 : | 25 | (16 : | 11) |  
			| Russia | vs | Croatia | 26 : | 28 | (10 : | 12) |  
			| Denmark | vs | Russia | 28 : | 35 | (16 : | 16) |  
			| Russia | vs | Egypt | 29 : | 22 | (12 : | 11) |  
			| Russia | vs | Hungary | 31 : | 30 | (15 : | 14) |  
			| Argentina | vs | Russia | 26 : | 26 | (11 : | 15) |  
			| Russia | vs | Croatia | 26 : | 28 | (10 : | 12) |  
			| Russia | vs | Saudi Arabia | 34 : | 17 | (19 : | 8) |  
			| France | vs | Russia | 31 : | 15 | (15 : | 6) |  
			| ► PLAY OFF - |  
			| Lithuania | vs | Russia | 20 : | 31 | (10 : | 13) |  
			| Russia | vs | Lithuania | 29 : | 23 | (11 : | 13) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2002 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Russia | vs | France | 31 : | 28 | (14 : | 11) |  
			| Russia | vs | Denmark | 25 : | 25 | (12 : | 13) |  
			| Israel | vs | Russia | 26 : | 27 | (11 : | 16) |  
			| Russia | vs | Portugal | 28 : | 19 | (17 : | 7) |  
			| Russia | vs | Denmark | 25 : | 25 | (12 : | 13) |  
			| Russia | vs | Portugal | 28 : | 19 | (17 : | 7) |  
			| Sweden | vs | Russia | 30 : | 26 | (18 : | 14) |  
			| Czechia | vs | Russia | 20 : | 29 | (8 : | 12) |  
			| Ukraine | vs | Russia | 24 : | 31 | (10 : | 12) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 2001 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS / GROUP D |  
			| Russia | vs | Tunisia | 23 : | 20 | (13 : | 13) |  
			| Ukraine | vs | Russia | 27 : | 30 | (12 : | 16) |  
			| Russia | vs | Saudi Arabia | 29 : | 18 | (17 : | 10) |  
			| Norway | vs | Russia | 25 : | 25 | (9 : | 12) |  
			| Russia | vs | Slovenia | 33 : | 30 | (15 : | 15) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 2000 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| France | vs | Russia | 23 : | 30 | (10 : | 16) |  
			| Russia | vs | Sweden | 31 : | 32 | (15 : | 9) |  
			| Russia | vs | Denmark | 27 : | 26 | (11 : | 14) |  
			| Slovenia | vs | Russia | 23 : | 27 | (12 : | 16) |  
			| Russia | vs | Iceland | 25 : | 23 | (15 : | 14) |  
			| Portugal | vs | Russia | 20 : | 24 | (13 : | 11) |  
			| Russia | vs | Sweden | 25 : | 28 | (15 : | 14) |  
			| ► PLAY OFF - |  
			| Turkey | vs | Russia | 24 : | 29 | (12 : | 14) |  
			| Russia | vs | Turkey | 33 : | 23 | (14 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Olympic Games 2000 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Russia | vs | Yugoslavia | 29 : | 26 | (14 : | 15) |  
			| Russia | vs | Sweden | 28 : | 26 | (13 : | 14) |  
			| Russia | vs | Slovenia | 33 : | 22 | (14 : | 9) |  
			| Russia | vs | Egypt | 22 : | 21 | (15 : | 7) |  
			| Cuba | vs | Russia | 26 : | 31 | (14 : | 15) |  
			| Russia | vs | Korea | 26 : | 24 | (9 : | 11) |  
			| Germany | vs | Russia | 25 : | 23 | (11 : | 15) |  
			| Russia | vs | Yugoslavia | 27 : | 25 | (14 : | 12) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 1999 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Russia | vs | Korea | 31 : | 23 | (16 : | 8) |  
			| Russia | vs | Egypt | 26 : | 20 | (11 : | 8) |  
			| Spain | vs | Russia | 21 : | 22 | (9 : | 11) |  
			| Russia | vs | Sweden | 24 : | 25 | (14 : | 12) |  
			| Russia | vs | Norway | 35 : | 27 | (19 : | 11) |  
			| Nigeria | vs | Russia | 23 : | 36 | (11 : | 17) |  
			| Russia | vs | Kuwait | 35 : | 15 | (20 : | 6) |  
			| Croatia | vs | Russia | 23 : | 29 | (7 : | 13) |  
			| Russia | vs | Hungary | 27 : | 18 | (12 : | 10) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 1998 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Sweden | vs | Russia | 27 : | 24 | (15 : | 14) |  
			| Germany | vs | Russia | 30 : | 28 | (13 : | 14) |  
			| Russia | vs | Czechia | 22 : | 21 | (11 : | 8) |  
			| Fyro Macedonia | vs | Russia | 26 : | 26 | (10 : | 16) |  
			| Hungary | vs | Russia | 20 : | 23 | (10 : | 13) |  
			| Russia | vs | Croatia | 29 : | 14 | (12 : | 8) |  
			| Russia | vs | Spain | 27 : | 29 | (15 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 1997 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Russia | vs | Tunisia | 20 : | 14 | (12 : | 5) |  
			| Korea | vs | Russia | 15 : | 32 | (6 : | 16) |  
			| France | vs | Russia | 24 : | 25 | (12 : | 14) |  
			| Sweden | vs | Russia | 21 : | 23 | (10 : | 11) |  
			| Russia | vs | Cuba | 31 : | 17 | (17 : | 9) |  
			| China | vs | Russia | 15 : | 34 | (6 : | 20) |  
			| Russia | vs | Morocco | 30 : | 13 | (14 : | 7) |  
			| Hungary | vs | Russia | 19 : | 24 | (7 : | 13) |  
			| Russia | vs | Croatia | 31 : | 20 | (15 : | 7) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 1996 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Russia | vs | Sweden | 24 : | 21 | (11 : | 8) |  
			| Russia | vs | Spain | 23 : | 22 | (13 : | 9) |  
			| Russia | vs | Slovenia | 22 : | 18 | (10 : | 7) |  
			| Hungary | vs | Russia | 21 : | 33 | (10 : | 16) |  
			| Russia | vs | Yugoslavia | 20 : | 20 | (11 : | 8) |  
			| Russia | vs | Germany | 22 : | 18 | (11 : | 9) |  
			| Croatia | vs | Russia | 21 : | 28 | (11 : | 13) |  
			| ► QUALIFICATION -  / GROUP 4 |  
			| Russia | vs | Poland | 33 : | 23 | (19 : | 6) |  
			| Poland | vs | Russia | 21 : | 29 | (11 : | 11) |  
			| Iceland | vs | Russia | 20 : | 18 | (8 : | 9) |  
			| Russia | vs | Iceland | 22 : | 14 | (12 : | 8) |  
			| Rumania | vs | Russia | 22 : | 18 | (12 : | 9) |  
			| Russia | vs | Rumania | 28 : | 20 | (15 : | 8) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| Olympic Games 1996 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Egypt | vs | Russia | 26 : | 29 | (11 : | 15) |  
			| Russia | vs | Kuwait | 32 : | 20 | (18 : | 10) |  
			| United States | vs | Russia | 16 : | 31 | (9 : | 16) |  
			| Sweden | vs | Russia | 22 : | 20 | (11 : | 11) |  
			| Croatia | vs | Russia | 25 : | 24 | (11 : | 13) |  
			| Russia | vs | Switzerland | 30 : | 23 | (14 : | 11) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| World Championship 1995 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Iceland | vs | Russia | 12 : | 25 | (8 : | 11) |  
			| Russia | vs | Germany | 17 : | 20 | (7 : | 12) |  
			| Switzerland | vs | Russia | 23 : | 25 | (8 : | 11) |  
			| Egypt | vs | Russia | 28 : | 31 | (13 : | 13) |  
			| Russia | vs | Cuba | 21 : | 17 | (10 : | 9) |  
			| Slovenia | vs | Russia | 22 : | 27 | (12 : | 13) |  
			| Croatia | vs | Russia | 25 : | 20 | (14 : | 9) |  
			| Russia | vs | Czechia | 22 : | 17 | (11 : | 9) |  
			| Russia | vs | Morocco | 22 : | 15 | (12 : | 5) |  
						|  |  |  |  |  |  |  |  | 
	
		|  | 
	
		 
			| European Championship 1994 - Finals | ▼ MATCHES | 
 
				
			| 
					
		
			| ► FINALS |  
			| Russia | vs | Denmark | 29 : | 20 | (14 : | 8) |  
			| Russia | vs | Sweden | 21 : | 34 | (9 : | 18) |  
			| Russia | vs | Rumania | 27 : | 20 | (16 : | 9) |  
			| Belarus | vs | Russia | 23 : | 31 | (11 : | 18) |  
			| Russia | vs | Croatia | 21 : | 18 | (13 : | 8) |  
			| Germany | vs | Russia | 16 : | 25 | (9 : | 12) |  
			| Russia | vs | France | 18 : | 17 | (11 : | 9) |  
			| ► QUALIFICATION -  / GROUP 7 |  
			| Russia | vs | Czechia | 25 : | 18 | (11 : | 7) |  
			| Russia | vs | Luxemburg | 45 : | 18 | (21 : | 9) |  
			| Luxemburg | vs | Russia | 13 : | 35 | (7 : | 21) |  
			| Russia | vs | Italy | 26 : | 19 | (14 : | 7) |  
			| Italy | vs | Russia | 13 : | 17 | (5 : | 10) |  
			| Czechia | vs | Russia | 20 : | 21 | (9 : | 11) |  
						|  |  |  |  |  |  |  |  |