Radu Cristian GhitaPlayer
«Go back
Player Info
ROU
ROU
Ghita
Radu Cristian
2010 SEASON SCORES
  29.07.2010    Croatia  :  Romania   (29:27) 4  
  31.07.2010    Romania  :  Slovenia   (19:35) 1  
  01.08.2010    Sweden  :  Romania   (39:27) 8  
  04.08.2010    Romania  :  Russia   (29:30) 5  
  03.08.2010    Finland  :  Romania   (27:37) 1  
  06.08.2010    Romania  :  Israel   (35:24) 3  
  07.08.2010    Czech Republic  :  Romania   (28:31) 5  
EUROPEAN CHAMPIONSHIP 20 2010 ROU 53
click on the teams' & players' names for more information
Players' History - Competitions, Clubs & Goals
click on the names & numbers for more information
Fact Sheet
2009/10 SEASON INFO
Score:  53
PERSONAL DATA
Place of birth:  Bacau
Date of birth:  22.11.1990
Height:  0 cm
Weight:  92 kg
click on the numbers for more information