Dor GevaPlayer
«Go back
Player Info
ISR
ISR
Geva
Dor
2010 SEASON SCORES
  29.07.2010    Portugal  :  Israel   (30:26) 1  
  31.07.2010    Israel  :  Iceland   (31:40) 3  
  01.08.2010    Slovakia  :  Israel   (31:21) 2  
  04.08.2010    Israel  :  Serbia   (30:36) 11  
  03.08.2010    Israel  :  Czech Republic   (25:32) 5  
  06.08.2010    Romania  :  Israel   (35:24) 6  
  07.08.2010    Finland  :  Israel   (30:23) 2  
EUROPEAN CHAMPIONSHIP 20 2010 ISR 31
click on the teams' & players' names for more information
Players' History - Competitions, Clubs & Goals
click on the names & numbers for more information
Fact Sheet
2009/10 SEASON INFO
Score:  31
PERSONAL DATA
Place of birth:  Rishon Lezion
Date of birth:  12.03.1990
Height:  0 cm
Weight:  85 kg
click on the numbers for more information