Joao FerrazPlayer
«Go back
Player Info
POR
POR
Ferraz
Joao
2010 SEASON SCORES
  29.07.2010    Portugal  :  Israel   (30:26) 4  
  31.07.2010    Slovakia  :  Portugal   (28:30) 8  
  01.08.2010    Iceland  :  Portugal   (35:36) 5  
  04.08.2010    France  :  Portugal   (30:36) 3  
  03.08.2010    Portugal  :  Denmark   (29:28) 7  
  06.08.2010    Portugal  :  Slovenia   (33:30) 7  
  08.08.2010    Portugal  :  Denmark   (24:30) 2  
EUROPEAN CHAMPIONSHIP 20 2010 POR 36
click on the teams' & players' names for more information
Players' History - Competitions, Clubs & Goals
click on the names & numbers for more information
Fact Sheet
2009/10 SEASON INFO
Score:  36
PERSONAL DATA
Place of birth:  FUNCHAL
Date of birth:  08.01.1990
Height:  0 cm
Weight:  90 kg
click on the numbers for more information