Tim AufdenblattenPlayer
«Go back
Player Info
SUI
SUI
Aufdenblatten
Tim
2013/14 is his 1st Season
2014 SEASON SCORES
  14.08.2014    Sweden  :  Switzerland   (29:25) 7  
  15.08.2014    Switzerland  :  Serbia   (21:21) 3  
  17.08.2014    Switzerland  :  Iceland   (24:22) 4  
  19.08.2014    Switzerland  :  Denmark   (27:26) 10  
  20.08.2014    Spain  :  Switzerland   (26:23) 5  
  22.08.2014    Switzerland  :  Poland   (25:24) 9  
  23.08.2014    Switzerland  :  Sweden   (25:28) 4  
  10.01.2014    Austria  :  Switzerland   (27:31) 8  
  11.01.2014    Switzerland  :  Russia   (29:29) 6  
  12.01.2014    Switzerland  :  Israel   (33:23) 7  
EUROPEAN CHAMPIONSHIP 18 2014 SUI 63
click on the teams' & players' names for more information
Players' History - Competitions, Clubs & Goals
EHF EC 2021-22 SUI ► HSC Suhr Aarau (SUI) 10
click on the names & numbers for more information
Fact Sheet
2013/14 SEASON INFO
Score:  63
Shirt N°  15
PERSONAL DATA
Date of birth:  05.02.1996
Height:  0 cm
Weight:  0 kg
click on the numbers for more information