Gudmundur Holmar HelgasonPlayer
«Go back
Player Info
ISL
ISL
Helgason
Gudmundur Holmar
2010 SEASON SCORES
  12.08.2010    Slovenia  :  Iceland   (34:31) 6  
  13.08.2010    Iceland  :  Switzerland   (24:33) 2  
  15.08.2010    Iceland  :  Czech Republic   (41:37) 9  
  18.08.2010    Montenegro  :  Iceland   (26:23) 2  
  17.08.2010    Portugal  :  Iceland   (28:31) 3  
  20.08.2010    Iceland  :  Poland   (32:36) 9  
  21.08.2010    Czech Republic  :  Iceland   (32:30) 4  
EUROPEAN CHAMPIONSHIP 18 2010 ISL 48
click on the teams' & players' names for more information
Players' History - Competitions, Clubs & Goals
click on the names & numbers for more information
Fact Sheet
2009/10 SEASON INFO
Score:  48
Shirt N°  18
PERSONAL DATA
Date of birth:  05.08.1992
Height:  0 cm
Weight:  0 kg
click on the numbers for more information