Jim GottfridssonPlayer
«Go back
Player Info
SWE
SWE
Gottfridsson
Jim
2010 SEASON SCORES
  12.08.2010    Norway  :  Sweden   (21:22) 8  
  13.08.2010    Sweden  :  Croatia   (21:26) 3  
  15.08.2010    Sweden  :  Poland   (31:18) 5  
  18.08.2010    Sweden  :  Serbia   (31:23) 6  
  17.08.2010    Sweden  :  Denmark   (30:31) 5  
  20.08.2010    Sweden  :  Switzerland   (26:28) 8  
  22.08.2010    Sweden  :  Slovenia   (35:30) 8  
EUROPEAN CHAMPIONSHIP 18 2010 SWE 55
click on the teams' & players' names for more information
Players' History - Competitions, Clubs & Goals
click on the names & numbers for more information
Fact Sheet
2009/10 SEASON INFO
Score:  55
Shirt N°  7
PERSONAL DATA
Place of birth:  Ystad
Date of birth:  02.09.1992
Height:  0 cm
Weight:  95 kg
click on the numbers for more information