| Cup Winners' Cup 2006-07 - 1/4 Final |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► 1/4 FINAL | 
		 
	
		
			| GOG Svendborg TGI Gudme | 
			vs | 
			Budapest Bank-FTC | 
			29 : | 
			  29 | 
			(16 : | 
			15) | 
		 
	
		
			| Budapest Bank-FTC | 
			vs | 
			GOG Svendborg TGI Gudme | 
			28 : | 
			  19 | 
			(15 : | 
			10) | 
		 
	
		
			| ► ROUND 4 | 
		 
	
		
			| Havre HAC | 
			vs | 
			GOG Svendborg TGI Gudme | 
			26 : | 
			  27 | 
			(15 : | 
			9) | 
		 
	
		
			| GOG Svendborg TGI Gudme | 
			vs | 
			Havre HAC | 
			26 : | 
			  23 | 
			(12 : | 
			8) | 
		 
	
		
			| ► ROUND 3 | 
		 
	
		
			| GOG Svendborg TGI Gudme | 
			vs | 
			HK Slovan Duslo Sala | 
			26 : | 
			  25 | 
			(13 : | 
			12) | 
		 
	
		
			| HK Slovan Duslo Sala | 
			vs | 
			GOG Svendborg TGI Gudme | 
			25 : | 
			  30 | 
			(16 : | 
			15) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 2005-06 - 1/4 Final |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► 1/4 FINAL | 
		 
	
		
			| GOG Svendborg Gudme | 
			vs | 
			FTC Budapest | 
			30 : | 
			  29 | 
			(15 : | 
			14) | 
		 
	
		
			| FTC Budapest | 
			vs | 
			GOG Svendborg Gudme | 
			31 : | 
			  23 | 
			(18 : | 
			11) | 
		 
	
		
			| ► 1/8 FINAL | 
		 
	
		
			| GAS Anagennisi Artas | 
			vs | 
			GOG Svendborg Gudme | 
			25 : | 
			  25 | 
			(17 : | 
			12) | 
		 
	
		
			| GOG Svendborg Gudme | 
			vs | 
			GAS Anagennisi Artas | 
			23 : | 
			  23 | 
			(9 : | 
			15) | 
		 
	
		
			| ► ROUND 3 | 
		 
	
		
			| 1. FC Nürnberg | 
			vs | 
			GOG Svendborg Gudme | 
			24 : | 
			  30 | 
			(12 : | 
			13) | 
		 
	
		
			| GOG Svendborg Gudme | 
			vs | 
			1. FC Nürnberg | 
			35 : | 
			  30 | 
			(19 : | 
			12) | 
		 
	
		
			| ► ROUND 2 | 
		 
	
		
			| GOG Svendborg Gudme | 
			vs | 
			"Egle" Vilnius | 
			38 : | 
			  21 | 
			(19 : | 
			14) | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			GOG Svendborg Gudme | 
			25 : | 
			  31 | 
			(13 : | 
			19) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 2003-04 - 1/4 Final |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► 1/4 FINAL | 
		 
	
		
			| GOG Gudme | 
			vs | 
			Györi Graboplast ETO | 
			28 : | 
			  26 | 
			(15 : | 
			16) | 
		 
	
		
			| Györi Graboplast ETO | 
			vs | 
			GOG Gudme | 
			29 : | 
			  23 | 
			(15 : | 
			10) | 
		 
	
		
			| ► 1/8 FINAL | 
		 
	
		
			| GAS Anagennisi Artas | 
			vs | 
			GOG Gudme | 
			25 : | 
			  37 | 
			(7 : | 
			17) | 
		 
	
		
			| GOG Gudme | 
			vs | 
			GAS Anagennisi Artas | 
			35 : | 
			  28 | 
			(17 : | 
			15) | 
		 
	
		
			| ► ROUND 3 | 
		 
	
		
			| GOG Gudme | 
			vs | 
			Team Eslöv IK Hörby | 
			31 : | 
			  21 | 
			(16 : | 
			8) | 
		 
	
		
			| Team Eslöv IK Hörby | 
			vs | 
			GOG Gudme | 
			26 : | 
			  32 | 
			(12 : | 
			15) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 2002-03 - Round 3 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 3 | 
		 
	
		
			| GOG Gudme | 
			vs | 
			Slagelse FH | 
			23 : | 
			  26 | 
			(10 : | 
			11) | 
		 
	
		
			| Slagelse FH | 
			vs | 
			GOG Gudme | 
			25 : | 
			  26 | 
			(12 : | 
			12) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF CL 2001-02 - Group Matches |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► GROUP MATCHES -  / GROUP B | 
		 
	
		
			| GOG Gudme | 
			vs | 
			Dunaferr SE | 
			19 : | 
			  20 | 
			(8 : | 
			11) | 
		 
	
		
			| Milar L'Eliana Valencia | 
			vs | 
			GOG Gudme | 
			28 : | 
			  30 | 
			(8 : | 
			13) | 
		 
	
		
			| Bud. Brillant Podgorica | 
			vs | 
			GOG Gudme | 
			32 : | 
			  23 | 
			(20 : | 
			13) | 
		 
	
		
			| GOG Gudme | 
			vs | 
			Milar L'Eliana Valencia | 
			30 : | 
			  31 | 
			(15 : | 
			17) | 
		 
	
		
			| Dunaferr SE | 
			vs | 
			GOG Gudme | 
			25 : | 
			  20 | 
			(11 : | 
			7) | 
		 
	
		
			| GOG Gudme | 
			vs | 
			Bud. Brillant Podgorica | 
			34 : | 
			  29 | 
			(13 : | 
			16) | 
		 
	
		
			| ► ROUND 2 -  | 
		 
	
		
			| "Eastcon AG" Vilnius | 
			vs | 
			GOG Gudme | 
			22 : | 
			  29 | 
			(11 : | 
			15) | 
		 
	
		
			| GOG Gudme | 
			vs | 
			"Eastcon AG" Vilnius | 
			30 : | 
			  18 | 
			(16 : | 
			7) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| City Cup 1998-99 - 1/8-finals |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► 1/8-FINALS | 
		 
	
		
			| GOG Gudme | 
			vs | 
			ZRK "Kaltenberg" Split | 
			21 : | 
			  25 | 
			(10 : | 
			14) | 
		 
	
		
			| ZRK "Kaltenberg" Split | 
			vs | 
			GOG Gudme | 
			22 : | 
			  22 | 
			(8 : | 
			10) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 1997-98 - 1/8-finals |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► 1/8-FINALS | 
		 
	
		
			| GOG Gudme | 
			vs | 
			CB Elda Prestigio | 
			20 : | 
			  18 | 
			(14 : | 
			9) | 
		 
	
		
			| CB Elda Prestigio | 
			vs | 
			GOG Gudme | 
			24 : | 
			  12 | 
			(12 : | 
			8) | 
		 
	
		
			| ► 1/16-FINALS | 
		 
	
		
			| EB Start Elblag | 
			vs | 
			GOG Gudme | 
			23 : | 
			  22 | 
			(10 : | 
			10) | 
		 
	
		
			| GOG Gudme | 
			vs | 
			EB Start Elblag | 
			29 : | 
			  24 | 
			(13 : | 
			10) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 1996-97 - 1/8-finals |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► 1/8-FINALS | 
		 
	
		
			| Robit Olimpija Ljubljana | 
			vs | 
			GOG Gudme | 
			28 : | 
			  13 | 
			(15 : | 
			8) | 
		 
	
		
			| GOG Gudme | 
			vs | 
			Robit Olimpija Ljubljana | 
			24 : | 
			  25 | 
			(11 : | 
			13) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 1995-96 - 1/4-finals |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► 1/4-FINALS | 
		 
	
		
			| GOG Gudme | 
			vs | 
			Debreceni VSC | 
			25 : | 
			  16 | 
			(11 : | 
			8) | 
		 
	
		
			| Debreceni VSC | 
			vs | 
			GOG Gudme | 
			24 : | 
			  15 | 
			(13 : | 
			8) | 
		 
	
		
			| ► 1/8-FINALS | 
		 
	
		
			| Anadolu Uni Eskisehir | 
			vs | 
			GOG Gudme | 
			16 : | 
			  30 | 
			(3 : | 
			16) | 
		 
	
		
			| GOG Gudme | 
			vs | 
			Anadolu Uni Eskisehir | 
			35 : | 
			  23 | 
			(19 : | 
			10) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 1994-95 - 1/4-finals |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► 1/4-FINALS | 
		 
	
		
			| Baekkelagets Oslo | 
			vs | 
			GOG Gudme | 
			27 : | 
			  17 | 
			(15 : | 
			6) | 
		 
	
		
			| GOG Gudme | 
			vs | 
			Baekkelagets Oslo | 
			19 : | 
			  20 | 
			(9 : | 
			8) | 
		 
	
		
			| ► 1/8-FINALS | 
		 
	
		
			| GAS Anagenisi Artas | 
			vs | 
			GOG Gudme | 
			20 : | 
			  30 | 
			(10 : | 
			14) | 
		 
	
		
			| GOG Gudme | 
			vs | 
			GAS Anagenisi Artas | 
			31 : | 
			  13 | 
			(16 : | 
			5) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF CL 1993-94 - 1/8-finals |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► 1/8-FINALS | 
		 
	
		
			| GOG Gudme | 
			vs | 
			Vasas Budapest | 
			27 : | 
			  20 | 
			(14 : | 
			9) | 
		 
	
		
			| Vasas Budapest | 
			vs | 
			GOG Gudme | 
			22 : | 
			  13 | 
			(12 : | 
			5) | 
		 
	
		
			| ► 1/16-FINALS | 
		 
	
		
			| Egle Vilnius | 
			vs | 
			GOG Gudme | 
			16 : | 
			  31 | 
			(8 : | 
			18) | 
		 
	
		
			| GOG Gudme | 
			vs | 
			Egle Vilnius | 
			24 : | 
			  15 | 
			(12 : | 
			6) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 |