| Challenge Cup 2011-12 - Last 16 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► LAST 16 | 
		 
	
		
			| Podatkova University | 
			vs | 
			Egle-Sviesa Vilnius | 
			40 : | 
			  30 | 
			(21 : | 
			14) | 
		 
	
		
			| Egle-Sviesa Vilnius | 
			vs | 
			Podatkova University | 
			29 : | 
			  28 | 
			(17 : | 
			16) | 
		 
	
		
			| ► ROUND 3 | 
		 
	
		
			| Yellow Winterthur | 
			vs | 
			Egle-Sviesa Vilnius | 
			21 : | 
			  26 | 
			(9 : | 
			13) | 
		 
	
		
			| Egle-Sviesa Vilnius | 
			vs | 
			Yellow Winterthur | 
			24 : | 
			  23 | 
			(13 : | 
			13) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 2008-09 - Round 2 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 2 | 
		 
	
		
			| Frankfurter HC | 
			vs | 
			Egle-Sviesa Vilnius | 
			38 : | 
			  23 | 
			(20 : | 
			11) | 
		 
	
		
			| Egle-Sviesa Vilnius | 
			vs | 
			Frankfurter HC | 
			24 : | 
			  31 | 
			(12 : | 
			21) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 2007-08 - Round 3 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 3 | 
		 
	
		
			| Egle-Sviesa Vilnius | 
			vs | 
			Milli Piyango SK | 
			32 : | 
			  31 | 
			(14 : | 
			15) | 
		 
	
		
			| Milli Piyango SK | 
			vs | 
			Egle-Sviesa Vilnius | 
			46 : | 
			  26 | 
			(22 : | 
			14) | 
		 
	
		
			| ► ROUND 2 | 
		 
	
		
			| Edilcinque Sassari | 
			vs | 
			Egle-Sviesa Vilnius | 
			24 : | 
			  31 | 
			(14 : | 
			14) | 
		 
	
		
			| Egle-Sviesa Vilnius | 
			vs | 
			Edilcinque Sassari | 
			22 : | 
			  26 | 
			(9 : | 
			16) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 2006-07 - Round 3 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 3 | 
		 
	
		
			| RSK "Egle" Vilnius | 
			vs | 
			SC Zvezda Zvenigorod | 
			20 : | 
			  46 | 
			(6 : | 
			23) | 
		 
	
		
			| SC Zvezda Zvenigorod | 
			vs | 
			RSK "Egle" Vilnius | 
			41 : | 
			  27 | 
			(18 : | 
			13) | 
		 
	
		
			| ► ROUND 2 | 
		 
	
		
			| Clube Jovem Almeida Garrett | 
			vs | 
			RSK "Egle" Vilnius | 
			16 : | 
			  39 | 
			(5 : | 
			17) | 
		 
	
		
			| RSK "Egle" Vilnius | 
			vs | 
			Clube Jovem Almeida Garrett | 
			34 : | 
			  20 | 
			(20 : | 
			9) | 
		 
	
		
			| ► ROUND 1 | 
		 
	
		
			| ZRK Ljubuski-Trgocoop | 
			vs | 
			RSK "Egle" Vilnius | 
			22 : | 
			  35 | 
			(11 : | 
			19) | 
		 
	
		
			| RSK "Egle" Vilnius | 
			vs | 
			ZRK Ljubuski-Trgocoop | 
			34 : | 
			  33 | 
			(16 : | 
			19) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 2005-06 - Round 2 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 2 | 
		 
	
		
			| GOG Svendborg Gudme | 
			vs | 
			"Egle" Vilnius | 
			38 : | 
			  21 | 
			(19 : | 
			14) | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			GOG Svendborg Gudme | 
			25 : | 
			  31 | 
			(13 : | 
			19) | 
		 
	
		
			| ► ROUND 1 | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			HBC Bascharage | 
			27 : | 
			  22 | 
			(14 : | 
			11) | 
		 
	
		
			| HBC Bascharage | 
			vs | 
			"Egle" Vilnius | 
			17 : | 
			  27 | 
			(6 : | 
			13) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 2004-05 - Round 3 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 3 | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			Havre HAC | 
			15 : | 
			  31 | 
			(7 : | 
			13) | 
		 
	
		
			| Havre HAC | 
			vs | 
			"Egle" Vilnius | 
			29 : | 
			  20 | 
			(13 : | 
			11) | 
		 
	
		
			| ► ROUND 2 | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			Sportlights Korneuburg | 
			31 : | 
			  21 | 
			(13 : | 
			10) | 
		 
	
		
			| Sportlights Korneuburg | 
			vs | 
			"Egle" Vilnius | 
			22 : | 
			  40 | 
			(10 : | 
			17) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Cup Winners' Cup 2003-04 - Round 2 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 2 | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			Lokomotiva Zagreb | 
			21 : | 
			  27 | 
			(12 : | 
			11) | 
		 
	
		
			| Lokomotiva Zagreb | 
			vs | 
			"Egle" Vilnius | 
			27 : | 
			  20 | 
			(12 : | 
			10) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF CL 2002-03 - Qualification Round 1 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► QUALIFICATION ROUND 1 | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			MKS Lubella Montex Lublin | 
			19 : | 
			  32 | 
			(9 : | 
			20) | 
		 
	
		
			| MKS Lubella Montex Lublin | 
			vs | 
			"Egle" Vilnius | 
			32 : | 
			  20 | 
			(17 : | 
			6) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 2002-03 - Round 3 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 3 | 
		 
	
		
			| Volgograd AKVA | 
			vs | 
			"Egle" Vilnius | 
			29 : | 
			  17 | 
			(16 : | 
			9) | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			Volgograd AKVA | 
			20 : | 
			  35 | 
			(11 : | 
			16) | 
		 
	
		
			| ► ROUND 2 | 
		 
	
		
			| Van der Voort Quintus | 
			vs | 
			"Egle" Vilnius | 
			27 : | 
			  24 | 
			(17 : | 
			13) | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			Van der Voort Quintus | 
			26 : | 
			  21 | 
			(13 : | 
			11) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| Cup Winners' Cup 2001-02 - Round 3 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 3 -  | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			Spartak Kiev | 
			20 : | 
			  18 | 
			(9 : | 
			10) | 
		 
	
		
			| Spartak Kiev | 
			vs | 
			"Egle" Vilnius | 
			24 : | 
			  12 | 
			(13 : | 
			7) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF CL 2000-01 - Round 2 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 2 -  | 
		 
	
		
			| Ferrobus KU Mislata | 
			vs | 
			"Egle" Vilnius | 
			31 : | 
			  23 | 
			(16 : | 
			13) | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			Ferrobus KU Mislata | 
			22 : | 
			  30 | 
			(12 : | 
			17) | 
		 
	
		
			| ► ROUND 1 -  | 
		 
	
		
			| VOC Amsterdam | 
			vs | 
			"Egle" Vilnius | 
			25 : | 
			  23 | 
			(12 : | 
			12) | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			VOC Amsterdam | 
			21 : | 
			  18 | 
			(11 : | 
			7) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF Cup 2000-01 - Round 3 |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► ROUND 3 -  | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			Byasen IL Trondheim | 
			19 : | 
			  38 | 
			(10 : | 
			20) | 
		 
	
		
			| Byasen IL Trondheim | 
			vs | 
			"Egle" Vilnius | 
			30 : | 
			  22 | 
			(15 : | 
			10) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 | 
		
	
		 | 
	
		 
			| EHF CL 1998-99 - Champions League |  
			
			▼ MATCHES | 
		
 
				
			
				
				
					
		
			| ► CHAMPIONS LEAGUE -  / GROUP B | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			Buducnost Podgorica | 
			28 : | 
			  35 | 
			(13 : | 
			18) | 
		 
	
		
			| Milar l Eliana Valencia | 
			vs | 
			"Egle" Vilnius | 
			31 : | 
			  22 | 
			(14 : | 
			13) | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			VfB Leipzig | 
			27 : | 
			  19 | 
			(12 : | 
			9) | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			Milar l Eliana Valencia | 
			26 : | 
			  19 | 
			(12 : | 
			8) | 
		 
	
		
			| Buducnost Podgorica | 
			vs | 
			"Egle" Vilnius | 
			28 : | 
			  19 | 
			(12 : | 
			9) | 
		 
	
		
			| VfB Leipzig | 
			vs | 
			"Egle" Vilnius | 
			32 : | 
			  30 | 
			(19 : | 
			16) | 
		 
	
		
			| ► 1/16-FINALS | 
		 
	
		
			| "Egle" Vilnius | 
			vs | 
			UHC Stockerau | 
			23 : | 
			  18 | 
			(10 : | 
			7) | 
		 
	
		
			| UHC Stockerau | 
			vs | 
			"Egle" Vilnius | 
			23 : | 
			  22 | 
			(7 : | 
			10) | 
		 
	
					
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					 
				 
				
			 |