|
			| 
		
	
	
	
      |  | EHF Club Competition History |  | 
 
		
	
		 
			| City Cup 1997-98 - 1/2-finals | ▼ MATCHES |  		
			| 
					
		
			| ► 1/2-FINALS |  
			| TUS Walle Bremen | vs | Frankfurter Handball Club | 18 : | 20 | (6 : | 13) |  
			| Frankfurter Handball Club | vs | TUS Walle Bremen | 31 : | 21 | (14 : | 9) |  
			| ► 1/4-FINALS |  
			| U.S. Mios Handball | vs | TUS Walle Bremen | 20 : | 23 | (6 : | 14) |  
			| TUS Walle Bremen | vs | U.S. Mios Handball | 24 : | 21 | (9 : | 6) |  
			| ► 1/8-FINALS |  
			| TUS Walle Bremen | vs | RK Skopje | 26 : | 20 | (13 : | 8) |  
			| RK Skopje | vs | TUS Walle Bremen | 17 : | 36 | (8 : | 15) |  
						|  |  |  |  |  |  |  |  |  |  |   
			| EHF CL 1996-97 - Champions League | ▼ MATCHES |  		
			| 
					
		
			| ► CHAMPIONS LEAGUE -  / GROUP D |  
			| Krim Electa Ljubljana | vs | TUS Walle Bremen | 21 : | 20 | (10 : | 10) |  
			| TUS Walle Bremen | vs | GAS Anagenisi Artas | 24 : | 15 | (14 : | 8) |  
			| TUS Walle Bremen | vs | Ferencvaros Budapest | 18 : | 26 | (10 : | 14) |  
			| GAS Anagenisi Artas | vs | TUS Walle Bremen | 22 : | 26 | (8 : | 15) |  
			| TUS Walle Bremen | vs | Krim Electa Ljubljana | 20 : | 19 | (10 : | 11) |  
			| Ferencvaros Budapest | vs | TUS Walle Bremen | 27 : | 16 | (15 : | 8) |  
			| ► 1/16-FINALS |  
			| Rotor Volgograd | vs | TUS Walle Bremen | 20 : | 22 | (9 : | 11) |  
			| TUS Walle Bremen | vs | Rotor Volgograd | 22 : | 15 | (10 : | 9) |  
						|  |  |  |  |  |  |  |  |  |  |   
			| EHF CL 1995-96 - Champions League | ▼ MATCHES |  		
			| 
					
		
			| ► CHAMPIONS LEAGUE -  / GROUP A |  
			| Podravka Koprivnica | vs | TUS Walle Bremen | 30 : | 24 | (13 : | 11) |  
			| TUS Walle Bremen | vs | Baekkelagets Sportsklub | 25 : | 21 | (14 : | 11) |  
			| TUS Walle Bremen | vs | El Osito Eliana Valencia | 24 : | 23 | (12 : | 15) |  
			| Baekkelagets Sportsklub | vs | TUS Walle Bremen | 23 : | 24 | (10 : | 10) |  
			| TUS Walle Bremen | vs | Podravka Koprivnica | 16 : | 26 | (8 : | 11) |  
			| El Osito Eliana Valencia | vs | TUS Walle Bremen | 27 : | 26 | (11 : | 13) |  
			| ► 1/8-FINALS |  
			| Politechnik Minsk | vs | TUS Walle Bremen | 22 : | 32 | (9 : | 15) |  
			| TUS Walle Bremen | vs | Politechnik Minsk | 26 : | 15 | (13 : | 10) |  
			| ► 1/16-FINALS |  
			| TUS Walle Bremen | vs | "Martve" Tbilisi | 42 : | 16 | (17 : | 8) |  
			| "Martve" Tbilisi | vs | TUS Walle Bremen | 14 : | 46 | (3 : | 28) |  
						|  |  |  |  |  |  |  |  |  |  |   
			| EHF CL 1994-95 - Champions League | ▼ MATCHES |  		
			| 
					
		
			| ► CHAMPIONS LEAGUE -  / GROUP B |  
			| Visa Swift Roermond | vs | TUS Walle Bremen | 26 : | 26 | (11 : | 12) |  
			| TUS Walle Bremen | vs | Podravka Koprivnica | 21 : | 21 | (13 : | 9) |  
			| Ferencvaros Budapest | vs | TUS Walle Bremen | 21 : | 22 | (9 : | 9) |  
			| Podravka Koprivnica | vs | TUS Walle Bremen | 28 : | 17 | (14 : | 10) |  
			| TUS Walle Bremen | vs | Visa Swift Roermond | 30 : | 19 | (15 : | 11) |  
			| TUS Walle Bremen | vs | Ferencvaros Budapest | 25 : | 23 | (10 : | 9) |  
			| ► 1/8-FINALS |  
			| A.C. Doukas Athens | vs | TUS Walle Bremen | 21 : | 33 | (9 : | 18) |  
			| TUS Walle Bremen | vs | A.C. Doukas Athens | 37 : | 17 | (17 : | 11) |  
						|  |  |  |  |  |  |  |  |  |  |   
			| Cup Winners' Cup 1993-94 - finals | ▼ MATCHES |  		
			| 
					
		
			| ► FINALS |  
			| Spectrum FTC Budapest | vs | TUS Walle Bremen | 23 : | 21 | (11 : | 13) |  
			| TUS Walle Bremen | vs | Spectrum FTC Budapest | 24 : | 21 | (12 : | 12) |  
			| ► 1/2-FINALS |  
			| TUS Walle Bremen | vs | "Rostselmash" Rostov | 25 : | 19 | (11 : | 11) |  
			| "Rostselmash" Rostov | vs | TUS Walle Bremen | 22 : | 25 | (9 : | 11) |  
			| ► 1/4-FINALS |  
			| TUS Walle Bremen | vs | Krim Electa Ljubljana | 26 : | 14 | (10 : | 6) |  
			| Krim Electa Ljubljana | vs | TUS Walle Bremen | 21 : | 22 | (8 : | 11) |  
			| ► 1/8-FINALS |  
			| TUS Walle Bremen | vs | FIF Kopenhagen | 32 : | 11 | (16 : | 3) |  
			| FIF Kopenhagen | vs | TUS Walle Bremen | 17 : | 30 | (7 : | 15) |  
						|  |  |  |  |  |  |  |  |  |  | click on the lines & headers for more information |  | 
 
	
	    |  | click on the lines for more information |  | 
 | 
			|
			|  |